Mundri Gram Panchayat is a Rural Local Body in Anandpuri Panchayat Samiti part of Banswara Zila Parishad. There are total 4 Villages under Mundri Gram Panchayat jurisdiction. Gram Panchayat Anandpuri is further divided into 15 Wards. Gram Panchayat Anandpuri has total 12 elected members by people. Anandpuri Gram Panchayat has total 9 full time government employees.
Address Line 1 | Mundri |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 327031 |
poegs_anand@gmail.com |
Sarpanch Name | Dali Devi |
---|---|
Mobile No. | 9929963996 |
Email Id | dalig@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 828296 |
2 | Ward No. 2 | 2 | 828297 |
3 | Ward No. 3 | 3 | 828298 |
4 | Ward No. 4 | 4 | 828299 |
5 | Ward No. 5 | 5 | 828300 |
6 | Ward No. 6 | 6 | 828301 |
7 | Ward No. 7 | 7 | 828302 |
8 | Ward No.8 | 8 | 828303 |
9 | Ward No.9 | 9 | 828304 |
10 | Ward No.10 | 10 | 828305 |
11 | Ward No. 11 | 11 | 828306 |
12 | Ward No. 12 | 12 | 828307 |
13 | Ward No. 13 | 13 | 828308 |
14 | Ward No. 14 | 14 | 828309 |
15 | Ward No. 15 | 15 | 828310 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dali Devi | Sarpanch | 9929963996 | dalig@gmail.com |
2 | Suresh Chandra | Up Sarpanch | 9828652056 | poegs.anandpuri@gmail.com |
3 | Badami | Ward Panch | 9785655646 | poegs.anandpuri@gmail.com |
4 | Bhala Khant | Ward Panch | 9828956646 | poegs.anandpuri@gmai.com |
5 | Geeta Devi Vadera | Ward Panch | 9828255246 | poegs.anandpuri@gmail.com |
6 | Hkari Devi | Ward Panch | 9982565465 | poegs.anandpuri@gmail.com |
7 | Jamana Devi | Ward Panch | 9978556464 | poegs.anandpuri@gmail.com |
8 | Kantilal | Ward Panch | 9828564654 | poegs.anandpuri@gmail.com |
9 | Laxmi Devi | Ward Panch | 9828654564 | poegs.anandpuri@gmail.com |
10 | Naresh | Ward Panch | 9828955746 | poegs.anandpuri@gmail.com |
11 | Naresh | Ward Panch | 9828956456 | poegs.anandpuri@gmail.com |
12 | Rajudi | Ward Panch | 9982856456 | poegs.anandpuri@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Deepak | Patwari | Department Of Revenue |
2 | Deepak Katara | Patwari | Department Of Revenue |
3 | Geeta | Ak | Department Of Women & Child Development |
4 | Khaturam Ji | Dilar | Department Of Food And Supply |
5 | Kokila Pargi | Anm | Department Of Health & Family Welfare |
6 | Mukesh Ji | Light Man | Electricity Board |
7 | Rajkumar | Ag | Department Of Agriculture |
8 | Ramji | Laa | Department Of Animal Husbandry And Dairying |
9 | Thavrchand | Hpm | Public Health Engineering Department |
Durg Mathihaniya (दुर्ग मटिहनिया) Jamgaon (जामगाँव) Jargim (जरगिम) Bangavadi (બંગાવડી) Navo Vas (નવોવાસ) Ganjo Garhi Guhna Pichopa Khurd Doniwadi Panamic Gorwa (गोरवा) Hadkalnjain Sawangi(k) (सावंगी(खुर्द)) Gandamer Palasada Gharaila Toot Muniya (मूणीया) Seeloti Ganapavaram (గణపవరం) Nail Badesra Aeima Jangteera Makhalgachha
© 2022 LocalBodyInfo.com, All rights reserved.