Mungaliya (मुंगालिया) Gram Panchayat is a Rural Local Body in Sanchi Panchayat Samiti part of Raisen Zila Parishad. There are total 3 Villages under Mungaliya Gram Panchayat jurisdiction. Gram Panchayat Sanchi is further divided into 17 Wards. Gram Panchayat Sanchi has total 5 elected members by people. Gram Panchayat Sanchi has total 3 schools. Sanchi Gram Panchayat has total 8 full time government employees.
Address Line 1 | Gram Mungaliya |
---|---|
Address Line 2 | Post Mungaliya |
Address Line 3 | |
Pincode | 464551 |
gpmungaliya-mp@gov.in |
Sarpanch Name | Vimla Bai Gond |
---|---|
Mobile No. | 9893594742 |
Email Id | akashuikey1663@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Mungaliya House No. 1 To 3a | 1 | 98860 |
2 | Mungaliya House No. 3 B To 11 | 2 | 1855932 |
3 | Mungaliya House No. 14 To 21 | 3 | 1855933 |
4 | Mungaliya House No. 22 To 30 | 4 | 1855934 |
5 | Mungaliya House No. 31a To 40 | 5 | 1855935 |
6 | Mungaliya House No. 43a To 56c | 6 | 1855936 |
7 | Mungaliya House No. 58 To 65 D | 7 | 1855937 |
8 | Mungaliya House No. 66 To 69b | 8 | 1855938 |
9 | Mungaliya House No. 69 C To End | 9 | 1855939 |
10 | Dabur House No. 2 To 10 | 10 | 1855940 |
11 | Dabur House No. 12 To 30 | 11 | 1855941 |
12 | Dabur House No. 31 To 43 | 12 | 1855942 |
13 | Dabur House No. 45 To 56 | 13 | 1855943 |
14 | Dabur House No. 58 To 71a | 14 | 1855944 |
15 | Dabur House No. 72 To 92b | 15 | 1855945 |
16 | Dabur House No.93 To End | 16 | 1855946 |
17 | Sojna House No. 1 To End | 17 | 1855947 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Halki Bai Meena | Panch | 9009062463 | halkibaihalkoramungaliya@gmail.com |
2 | Munni Bai Meena | Panch | 7024837713 | munnibaimeenamungaliya@gmail.com |
3 | Rukman Bai Jatav | Panch | 6260715327 | rukmanbaijatavmungaliya@gmail.com |
4 | Sushil Dubey | Panch | 8305863547 | sushildubeymungaliya@gmail.com |
5 | Upendra Prakash Shukla | Panch | 9589368926 | upendraprakashshuklasojna@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Deepak Namdev | Teacher | Department Of Education |
2 | Deepak Namdev | Teacher | Department Of Education |
3 | Kera Jatav | Asha | Department Of Health & Family Welfare |
4 | Kesh Jatav | Asha Karykarta | Department Of Health & Family Welfare |
5 | Kiran | Aanganbadhi Sahayeka | Department Of Health |
6 | Manoj Kumar | Sachiv | Department Of Rural Development |
7 | Pooja Dubey | Aganbadi Karykarta | Department Of Women & Child Development |
8 | Rishiraj Kuswah | Chokidar | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Mungaliya | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 26 | 2 | 23340515201 |
2 | Gps Sojna | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 11 | 2 | 23340521801 |
3 | Nms Dabar | Department Of Education | Upper Primary With Grades 1 To 8 | 16 | 13 | 4 | 23340506102 |
Niddam (నిద్దం) Barpali (बरपाली) Ratanpur (रतनपुर) Ganeshpura (ગણેશપુરા) Ghensva (ઘેંસવા) Mindhiyari (મીઢીયારી જૂથ ગ્રામ પંચાયત) Heball Imaliya Bandha (इमलिया बंधा) Jhayada (झायडा) Mandai (मंडाई) Mukhai (मुखई) Shelud (शेलुद) Sultanpur (सुलतानपूर) Narasinghpur Abhayamukhi Rampur Tatarpur Kadalmangalam (கடல்மங்களம்) Jalalpur (జలాల్ పూర్) Aata Dadra Mu.rampur Gautama Gharam Pur Purey Gosain Rehari Pusti
© 2022 LocalBodyInfo.com, All rights reserved.