Murarai Gram Panchayat is a Rural Local Body in Murarai-i Panchayat Samiti part of Birbhum Zila Parishad. There are total 9 Villages under Murarai Gram Panchayat jurisdiction. Gram Panchayat Murarai is further divided into 30 Wards.
Name | Murarai |
---|---|
Local Name | Murarai |
Type | Village Panchayat |
Villages | Dhitora Dadpur Kashipur Ramchandrapur Kestara Gopalpur Bhadiswar Paniara Murarai (ct) |
Inter Panchayat | Murarai-i |
Block | Murarai-i |
District Panchayat | Birbhum |
State | West Bengal |
LGD Code | 108837 |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Murarai-i | I | 3032867 |
2 | Murarai-ii | II | 3032868 |
3 | Murarai-iii | III | 3032869 |
4 | Murarai-iv | IV | 3032870 |
5 | Murarai-v | V | 3032871 |
6 | Murarai-vi | VI | 3032872 |
7 | Murarai-vii | VII | 3032873 |
8 | Murarai-viii | VIII | 3032874 |
9 | Murarai-ix | IX | 3032875 |
10 | Murarai-x | X | 3032876 |
11 | Murarai-xi | XI | 3032877 |
12 | Murarai-xii | XII | 3032878 |
13 | Murarai-xiii | XIII | 3032879 |
14 | Murarai-xiv | XIV | 3032880 |
15 | Murarai-xv | XV | 3032881 |
16 | Murarai-xvi | XVI | 3032882 |
17 | Murarai-xvii | XVII | 3032883 |
18 | Murarai-xviii | XVIII | 3032884 |
19 | Murarai-xix | XIX | 3032885 |
20 | Murarai-xx | XX | 3032886 |
21 | Murarai-xxi | XXI | 3032887 |
22 | Murarai-xxii | XXII | 3032888 |
23 | Murarai-xxiii | XXIII | 3032889 |
24 | Murarai-xxiv | XXIV | 3032890 |
25 | Murarai-xxv | XXV | 3032891 |
26 | Murarai-xxvi | XXVI | 3032892 |
27 | Murarai-xxvii | XXVII | 3032893 |
28 | Murarai-xxviii | XXVIII | 3032894 |
29 | Murarai-xxix | XXIX | 3032895 |
30 | Murarai-xxx | XXX | 3032896 |
Ijjuvaram (ఇజ్జువరం) Tamaram (తామరం) Barevla (બરેવળા) Amarpur Rambirpur Narsimhapur Chandpura (चंदपुरा) Jora (जूरा) Khejdadev Lasudlya Amra (लसुलडिया आमरा) Onkarpura Bramhagaon (ब्रम्हगाव) Bir Gagra Achrol Beetan Gothra Rajpur Chhota Ratasar Puthur (புித்தூர்) Siramam (சிரமம்) Gauhar Gurwal Indumai Mankapur Mehdi Pur Naya Gawn Muvarkpur Raghunath Pura