Muwarijpur Gram Panchayat is a Rural Local Body in Gangeshwari Panchayat Samiti part of Amroha Zila Parishad. There are total 5 Villages under Muwarijpur Gram Panchayat jurisdiction. Gram Panchayat Muwarijpur is further divided into 13 Wards. Muwarijpur Gram Panchayat has total 26 full time government employees.
Name | Muwarijpur |
---|---|
Local Name | Muwarijpur |
Type | Village Panchayat |
Villages | Ibrahimpur Chak Salara Hazipur Khadar Ibrahimpur Khadar Mubarizpur |
Inter Panchayat | Gangeshwari |
Block | Gangeshwari |
District Panchayat | Amroha |
State | Uttar Pradesh |
LGD Code | 238830 |
Address Line 1 | Block Gangeswari |
---|---|
Address Line 2 | Block Gangeswari |
Address Line 3 | Block Gangeswari |
Pincode | 244255 |
adop1@gmail.com |
|
|
Sarpanch Name | Badan Singh |
---|---|
Mobile No. | 8218571800 |
Email Id | adop1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward N. 1 | 1 | 2099838 |
2 | Ward N. 2 | 2 | 2099839 |
3 | Ward N. 3 | 3 | 2099840 |
4 | Ward N. 4 | 4 | 2099841 |
5 | Ward N. 5 | 5 | 2099842 |
6 | Ward N. 6 | 6 | 2099843 |
7 | Ward N. 7 | 7 | 2099844 |
8 | Ward N. 8 | 8 | 2099845 |
9 | Ward N. 9 | 9 | 2099846 |
10 | Ward N. 10 | 10 | 2099847 |
11 | Ward N. 11 | 11 | 2099848 |
12 | Ward N. 12 | 12 | 2099849 |
13 | Ward N. 13 | 13 | 2099850 |
# | Name | Designation | Department |
---|---|---|---|
1 | Birjeesh Kumar | Adop | Department Of Panchayati Raj |
2 | Birjesh Kumar | Adop | Department Of Panchayati Raj |
3 | Harvindra Singh | Ado Sk | Department Of Social Welfare |
4 | Harvindra Singh | Ado Sk | Department Of Social Welfare |
5 | Harvindra Singh | Ado Sk | Department Of Social Welfare |
6 | Ishrat Ali | Ado Ag | Department Of Agriculture |
7 | Ishrat Ali | Adoag | Department Of Agriculture |
8 | Ishrat Ali | Ado Ag | Department Of Agriculture |
9 | Ishrat Ali | Ado Agriculture | Department Of Agriculture |
10 | Ishrat Ali | Ado Agriculture | Department Of Agriculture |
11 | Ishrat Ali | Ado Agriculture | Department Of Agriculture |
12 | Ishrat Ali | Ado Agriculture | Department Of Agriculture |
13 | Ishrat Ali | Ado Agriculture | Department Of Agriculture |
14 | Ishrat Ali | Adoagriculture | Department Of Agriculture |
15 | Ishrat Ali | Adosk | Department Of Agriculture |
16 | Saleem Ahma | Adoisb | Department Of Rural Development |
17 | Saleem Ahmad | Ado Isb | Department Of Rural Development |
18 | Saleem Ahmad | Adoisb | Department Of Rural Development |
19 | Saleem Ahmad | Ado Isb | Department Of Rural Development |
20 | Saleem Ahmad | Adoisb | Department Of Rural Development |
21 | Saleem Ahmad | Adoisb | Department Of Rural Development |
22 | Saleem Ahmad | Adoisb | Department Of Rural Development |
23 | Sanjeev Singh | Cdpo | Department Of Women & Child Development |
24 | Sanjev Singh | Cdpo | Department Of Women & Child Development |
25 | Sanjev Singh | Cdpo | Department Of Women & Child Development |
26 | Tejpal Singh | Dr | Department Of Animal Husbandry And Dairying |
Nandigam (నందిగం) Ramayyapalem (రామయ్యపాలెం) Thurlapalle (తుర్లపల్లి) Karhi Kachhar (करही कछार) Kodaram (કોદરામ) Virdi (વિરડી) Barisakhi Kairabani Sulya Salgarbasanthpur Yekkaru Dihi (डीही) Nanda Bk (नांदा बु) Naraingarh Theh Naushera Panmodi Mallapadi (மல்லபாடி) Paithur (பைத்தூர்) Veedur (வீடூர்) Mittabaspalle (మిట్టబాస్ పల్లి) Aalealipur Abhaypura Brahmaula Nagchauri Turhani Balram