Muzafarpur Gram Panchayat is a Rural Local Body in Nawanshahr Panchayat Samiti part of Shaheed Bhagat Singh Nagar Zila Parishad. There are total 1 Villages under Muzafarpur Gram Panchayat jurisdiction. Gram Panchayat Muzafarpur is further divided into 5 Wards. Gram Panchayat Muzafarpur has total 6 elected members by people. Muzafarpur Gram Panchayat has total 23 full time government employees.
Name | Muzafarpur |
---|---|
Local Name | Muzafarpur |
Type | Village Panchayat |
Villages | Muzaffarpur (239) |
Inter Panchayat | Nawanshahr |
Block | Nawanshahr |
District Panchayat | Shaheed Bhagat Singh Nagar |
State | Punjab |
LGD Code | 18178 |
Address Line 1 | Village Muzafferpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144514 |
bdonsr@gmail.com |
|
|
Sarpanch Name | Piyara Singh |
---|---|
Mobile No. | 9417970258 |
Email Id | bdponregansr@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 94230 |
2 | Ward No. 2 | 2 | 1290588 |
3 | Ward No. 3 | 3 | 1290589 |
4 | Ward No. 4 | 4 | 1290590 |
5 | Ward No. 5 | 5 | 1290591 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Piyara Singh | Sarpanch | 9417970258 | bdponregansr@gmail.com |
2 | Amarjit Kaur | Panch | 9874563654 | bdonsr@gmail.com |
3 | Amrik Singh | Panch | 9685744556 | bdonsr@gmail.com |
4 | Harminder Singh | Panch | 9417303143 | bdonsr@gmail.com |
5 | Mohan Singh | Panch | 9874563654 | bdonsr@gmail.com |
6 | Neha | Panch | 9874563654 | bdonsr@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amrik Singh | P Sec | Department Of Rural Development |
2 | Balwinder Singh | Flc | Department Of Finance |
3 | Des Raj | Patwari | Department Of Revenue |
4 | Dr Chanchal Sood | Smo | Department Of Health |
5 | Dr Neena | Smo | Department Of Health |
6 | Dr N P Sharma | Smo | Department Of Health |
7 | Dr Usha Kiran | Smo | Department Of Health |
8 | Harjinder Kumar | Grs | Department Of Rural Development |
9 | Harmesh Kumar Talwar | Vo | Department Of Animal Husbandry And Dairying |
10 | Itbar Kaur | Food And Supply Officer | Department Of Food And Supply |
11 | Jaswant Singh | Engg | Rural Road Development Corporation/ Pwd(road & Buidling) |
12 | Jaswinder Kaur | Anm | Department Of Health |
13 | Jaswinder Kumar | Agricultural Development Officer | Department Of Agriculture |
14 | Jaswinder Lal | Panchayat Sec | Department Of Rural Development |
15 | Kulwinder Singh | Dso | Department Of Sports |
16 | Madan Lal | Je | Department Of Panchayati Raj |
17 | Santosh Kaur | Aganwardi Workers | Department Of Women & Child Development |
18 | Savita Rani | Cdo | Department Of Women & Child Development |
19 | Sawita Kumari | Cdpo | Department Of Women & Child Development |
20 | Sukhmander Singh | Panchayat Sec | Department Of Rural Development |
21 | Taranjit | Water Supply Je | Department Of Water Resource |
22 | Varinder Kumar | Food Inspector | Department Of Food And Supply |
23 | Yuvraj Anaja | Food Supply Inspector | Department Of Food And Supply |
Bodavada (బోడవాడ) Ch Agraharam (సి.హెచ్.అగ్రహారం) Netteri (నెట్టేరి) Talluru Kirhi (किरहि) Khargahni (खर्गाहन) Bhilvada (ભીલવાડા) Dhesiya (ઢેંસિયા) Chanana Singhani Lambagaon Karaha Shirmal Baknear (वाकनेर) Khaira Navatha [fv] (नावथा) Chhatraborgaon (छञबोरगांव) Mawli (माऊली) Sukalvedhe (सुकाळवेढे) Wadgaon (वडगांव) Basti Tara Singh Wali Ugariyawas West Ratacherra (পশ্চিম রাতাছড়া) Bhanupura Jait Pur Navipur Vinaipur
© 2024 LocalBodyInfo.com, All rights reserved.