Nabakishorepur Gram Panchayat is a Rural Local Body in Hindol Panchayat Samiti part of Dhenkanal Zila Parishad. There are total 6 Villages under Nabakishorepur Gram Panchayat jurisdiction. Gram Panchayat Hindol is further divided into 11 Wards. Gram Panchayat Hindol has total 7 schools. Hindol Gram Panchayat has total 8 full time government employees.
Name | Nabakishorepur |
---|---|
Local Name | Nabakishorepur |
Type | Village Panchayat |
Villages | Khairabahali Nabakisorepur Kapisahi Kalipoi Fasigan Hitinda |
Inter Panchayat | Hindol |
Block | Hindol |
District Panchayat | Dhenkanal |
State | Odisha |
LGD Code | 117335 |
Address Line 1 | Nabakishorepur Gp |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 759021 |
nrusinghcharandash4@gmail.com |
Sarpanch Name | Akhay Rout |
---|---|
Mobile No. | 9337919993 |
Email Id | akshayarout540@gmail.com |
Secretary Name | Nrusingh Ch Dash |
---|---|
Mobile No. | 7894527506 |
Email Id | nrusinghcharandash4@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2981145 |
2 | Ward No. 2 | 2 | 2981146 |
3 | Ward No. 3 | 3 | 2981147 |
4 | Ward No. 4 | 4 | 2981148 |
5 | Ward No. 5 | 5 | 2981149 |
6 | Ward No. 6 | 6 | 2981150 |
7 | Ward No. 7 | 7 | 2981151 |
8 | Ward No. 8 | 8 | 2981152 |
9 | Ward No. 9 | 9 | 2981153 |
10 | Ward No. 10 | 10 | 2981154 |
11 | Ward No. 11 | 11 | 2981155 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bijay Ku Samal | Byv | Department Of Art And Culture |
2 | Golapa Garnayak | Asha | Department Of Health |
3 | Nirupama Samal | Asha | Department Of Health |
4 | Parbati Sahu | Asha | Department Of Health |
5 | Prakash Ch. Samal | Ks | Department Of Agriculture |
6 | Priyaranjan Mahunta | Psm | Department Of Panchayati Raj |
7 | Ranjubala Samal | Asha | Department Of Health |
8 | Sridhar Samal | Ks2 | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Kalipoi Govt Ps | Department Of Education | Primary Only With Grades 1 To 5 | 7 | 8 | 1 | 21140411301 |
2 | Sabarsahi Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 17 | 2 | 21140411602 |
3 | Fasigan Govt Ps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 17 | 2 | 21140411102 |
4 | Khairabahali Ps | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 23 | 2 | 21140411501 |
5 | Kapisahi Govt Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 48 | 42 | 5 | 21140411402 |
6 | Divya Jyoti H.s. | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 44 | 40 | 5 | 21140411151 |
7 | Shyamasundarpur Govt Ups | Department Of Education | Upper Primary With Grades 1 To 8 | 58 | 41 | 5 | 21140411601 |
Gajjalakonda (గజ్జలకొండ) Krishna Jammapuram (కృష్ణ జమ్మాపురం) N.gollapalli (ఎన్. గోళ్ళపల్లి) Rajavommangi Rompicherla (రొంపిచెర్ల) Chinawaria (चिनवेरिया) Gopinathpur Dokra (गोपीनाथपुर दोकड़ा) Siswa Sob (सिसवा सॉब) Kirvai (किरवई) Naliyeri (નારીયેરી) Satsan (સાતસણ) Sotha Udeypur (ऊदयपुर) Gundolli Gadla (गढला) Gatashadhora (गताशाढौरा) Mharajpur (महाराजपुर) Amba (आंबा) Borkhede Bru. (बोरखेडा बु.) Hiwarkheda (हिवरखेडा गौताळा) Jambhali (जांभळी) Kumbhari (कुंभारी) Sawalgaon (सावलगांव) Saladei Toot Angari Toliyasar Thela Barda Dewapar Khas Dumari Jeetpur Khera Gwarau Samrada
© 2022 LocalBodyInfo.com, All rights reserved.