Nabhipur Gram Panchayat is a Rural Local Body in Badla Pur Panchayat Samiti part of Jaunpur Zila Parishad. There are total 3 Villages under Nabhipur Gram Panchayat jurisdiction. Gram Panchayat Nabhipur is further divided into 11 Wards. Nabhipur Gram Panchayat has total 6 full time government employees.
Name | Nabhipur |
---|---|
Local Name | Nabhipur |
Type | Village Panchayat |
Villages | Kumar Patti Bodhi Patti Nabhipur |
Inter Panchayat | Badla Pur |
Block | Badla Pur |
District Panchayat | Jaunpur |
State | Uttar Pradesh |
LGD Code | 69193 |
Address Line 1 | Nabhipur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 222175 |
adopanchayatbadlapur@gmail.com |
|
|
Sarpanch Name | Arun Kumar |
---|---|
Mobile No. | 9919854254 |
Email Id | opyadav.yadav@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 2675017 |
2 | Ward 2 | 2 | 2675018 |
3 | Ward 3 | 3 | 2675019 |
4 | Ward 4 | 4 | 2675020 |
5 | Ward 5 | 5 | 2675021 |
6 | Ward 6 | 6 | 2675022 |
7 | Ward 7 | 7 | 2675023 |
8 | Ward 8 | 8 | 2675024 |
9 | Ward 9 | 9 | 2675025 |
10 | Ward 10 | 10 | 2675026 |
11 | Ward 11 | 11 | 2675027 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Bmm | Department Of Planning |
2 | Anil Kumar | Bmm | Department Of Planning |
3 | Nagendra Pratap Yadav | Ado Co | Registrar Of Cooperative Societies |
4 | Rajeev Kumar | Absa | Department Of Education |
5 | Satai Ram | Ado Ag | Department Of Agriculture |
6 | Sunita Ravat | Cdpo | Department Of Women & Child Development |
Marrivalasa (మర్రివలస) Amreshwar (અમરેશ્વર) Gadh (ગઢ) Jamkunariya Juth (જામકુનરીયા જુથ) Kathwala Luddu Mairi Khas (मैड़ी खास) Bhonra (भोरा) Bjamani Maniksara Ojhad (ओझड) Sindrai Guraiyathar Gavadewadi (गावडेवाडी) Hirlok (हिर्लोक) Wadner (वाडणेर्) Jakhal Sanwaria Lakshmapuram (லட்சுமாபுரம்) Banda Thanda (బండతండ) Raghavapuram X Road (రాఘవపురం ఎక్స్ రోడ్) Somalagadda (సోమలగడ్డ) Dasoli Sung Kaptainganj Chaturbhujpur Dilipchandpur Fatehpur Ghoredeeh Ta. Panasa Jhalan Kalan Rasoolpur Arrah Durgapur Abhaynagar-ii
© 2024 LocalBodyData.com, All rights reserved.