Nad (नाड़) Gram Panchayat is a Rural Local Body in Dhariawad Panchayat Samiti part of Pratapgarh Zila Parishad. There are total 3 Villages under Nad Gram Panchayat jurisdiction. Gram Panchayat Dhariawad is further divided into 13 Wards. Gram Panchayat Dhariawad has total 10 elected members by people. Dhariawad Gram Panchayat has total 13 full time government employees.
Name | Nad |
---|---|
Local Name | नाड़ |
Type | Village Panchayat |
Villages | Nad Amlikhera Ujar Khera |
Inter Panchayat | Dhariawad |
Block | Dhariawad |
District Panchayat | Pratapgarh |
State | Rajasthan |
LGD Code | 42346 |
Address Line 1 | Nad |
---|---|
Address Line 2 | Naad |
Address Line 3 | |
Pincode | 313611 |
priyeshupadhyay@gmail.com |
Sarpanch Name | Ruplal Meena |
---|---|
Mobile No. | 9521527430 |
Email Id | narayanmeena444@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 877211 |
2 | Ward No.2 | 2 | 877213 |
3 | Ward No.3 | 3 | 877215 |
4 | Ward No.4 | 4 | 877218 |
5 | Ward No.5 | 5 | 877221 |
6 | Ward No.6 | 6 | 877223 |
7 | Ward No.7 | 7 | 877225 |
8 | Ward No.8 | 8 | 877228 |
9 | Ward No.9 | 9 | 877231 |
10 | Ward No.10 | 10 | 877232 |
11 | Ward No.11 | 11 | 877235 |
12 | Ward No.12 | 12 | 877236 |
13 | Ward No.13 | 13 | 877237 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ruplal Meena | Sarpanch | 9521527430 | narayanmeena444@gmail.com |
2 | Surta Meena | Up Sarpanch | 9416087322 | bdodwd@rediffmail.com |
3 | Alku Bai | Ward Panch | 6375421688 | bdodwd@rediffmail.com |
4 | Devli Meena | Ward Panch | 6324561938 | bdodwd@rediffmail.com |
5 | Gita Bai | Ward Panch | 6352686868 | bdodwd@rediffmail.com |
6 | Goutam Lal | Ward Panch | 7568219290 | bdodwd@rediffmail.com |
7 | Kali Bai | Ward Panch | 9163755680 | bdodwd@rediffmail.com |
8 | Manohar | Ward Panch | 9290105169 | bdodwd@rediffmail.com |
9 | Nagraj Meena | Ward Panch | 9456717165 | bdodwd@rediffmail.com |
10 | Nira Bai | Ward Panch | 7610011969 | bdodwd@rediffmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Seni | Anm | Department Of Health |
2 | Anita Seni | Anm | Department Of Health |
3 | Devilal Meena | Sahayak Krishi Adhikari | Department Of Agriculture |
4 | Dhilaj Salvi | Ldc | Department Of Panchayati Raj |
5 | Dr Rajesh Bijaniya | Cmho | Department Of Health |
6 | Gajraj Singh | Peeo | Department Of Education |
7 | Hemant Kumar Gupta | Samajik Surksha Adhikari | Department Of Social Justice |
8 | Kamlehs Meena | Karshi Parivekshak | Department Of Agriculture |
9 | Kamlesh Kumar Meena | Agri Sup | Department Of Agriculture |
10 | Narbda Katara | Supervisor | Department Of Women & Child Development |
11 | Pooja Meena | Aanganwadi Karykarta | Department Of Women & Child Development |
12 | Puja Meena | Karykarta | Department Of Women & Child Development |
13 | Ram Mohan Meena | Cbeeo | Department Of Education |
Vatsavai (వత్సవాయి) Chakaliguda (చాకలిగుడ) Kambakam (కంబాకం) Lakhnaur East (लखनऔर पूर्वी) Barduli (बरदुली) Totar (तोतार) Chiloda - Dabhoda (ચિલોડા(ડ)) Gawan (गावां) Thippanahalli Chhuhi (छुही) Dhubghat (धुबघट) Keslakalan Ralayti Rangwasa (रंगवासा) Mohol (मोहोळ) Arjuni (अर्जुनी) Panchagaon Kanech Avoor (ஆவூர்) Karani (காரணி) Sitharpatti (சித்தார்பட்டி) Thirumangalam (திருமங்களம்) T. Managaseri (டி.மானகசேரி) Khowai (খোয়াই) Gawani Jorasi Jabardastpur Daud Garhi Hardiya Nagla Hasanpur Noorpur Huzurpur Oya Raipur Khas Rampur Khurd Sultanpur
© 2022 LocalBodyInfo.com, All rights reserved.