Nadauta Gram Panchayat is a Rural Local Body in Gaurihar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 2 Villages under Nadauta Gram Panchayat jurisdiction. Gram Panchayat Gaurihar is further divided into 15 Wards. Gram Panchayat Gaurihar has total 2 elected members by people. Gram Panchayat Gaurihar has total 5 schools. Gaurihar Gram Panchayat has total 5 full time government employees.
Name | Nadauta |
---|---|
Local Name | Nadauta |
Type | Village Panchayat |
Villages | Kalyanpur Nadauta |
Inter Panchayat | Gaurihar |
Block | Barigarh |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134736 |
Address Line 1 | Nadota |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471515 |
gpnadauta-mp@gov.in |
Sarpanch Name | Matadeen Basor |
---|---|
Mobile No. | 9009433220 |
Email Id | maheshkd23@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 119949 |
2 | Ward No.2 | 2 | 910543 |
3 | Ward No.3 | 3 | 910544 |
4 | Ward No.4 | 4 | 910545 |
5 | Ward No.5 | 5 | 910546 |
6 | Ward No.6 | 6 | 910547 |
7 | Ward No.7 | 7 | 910550 |
8 | Ward No.8 | 8 | 910553 |
9 | Ward No.9 | 9 | 910555 |
10 | Ward No.10 | 10 | 910558 |
11 | Ward No.11 | 11 | 910560 |
12 | Ward No.12 | 12 | 910561 |
13 | Ward No.13 | 13 | 910564 |
14 | Ward No.15 | 15 | 910565 |
15 | Ward No.14 | 14 | 910566 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Matadeen Basor | Sarpanch | 9009433220 | maheshkd23@gmail.com |
2 | Sadhna Patel | Panch | 9174319508 | umadattpandey58@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita | Asha | Department Of Health |
2 | Bhawanideen | Sachiv | Department Of Rural Development |
3 | Gomti | Aganbadi | Department Of Women & Child Development |
4 | Maiyadeen | Teacher | Department Of Education |
5 | Ramchandra | Selsmain | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Nadota | Department Of Education | Primary Only With Grades 1 To 5 | 54 | 55 | 4 | 23090412001 |
2 | Ps Kalyanpur | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 49 | 3 | 23090410301 |
3 | Uegs Siddhapur (nadota) | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 8 | 2 | 23090420101 |
4 | Nms Nadota | Department Of Education | Upper Primary Only With Grades 6 To 8 | 27 | 32 | 0 | 23090412002 |
5 | Nms Kalyanpur | Department Of Education | Upper Primary Only With Grades 6 To 8 | 55 | 46 | 1 | 23090410302 |
Kanuru (కానురు) Chichirda (चिचिर्दा) Kondkel (कोंडकेल) Neurgaonkhurd (नेऊरगाँवखुर्द) Valsad Gunjala (ગુંજાળા) Sarigam (સરીગામ) Narwah Banderpora Hebbal Korahalli Hatla (हत्ला) Medhe-vadghar (मढे) Shirsole (शिरसोले) East Kalyanpur (পূর্ব কল্যানপূর) Fali Fasalat Bajna Bhathahi Khurd Chopan Darbepur Fatehpur Chaorasi Gramin Gadariyakhera Madhopur Narharpur Nasirpur Payagpur Aurista Saidpur Imma Milki Tulin
© 2022 LocalBodyInfo.com, All rights reserved.