Nadauta Gram Panchayat is a Rural Local Body in Barauli Ahir Panchayat Samiti part of Agra Zila Parishad. There are total 1 Villages under Nadauta Gram Panchayat jurisdiction. Gram Panchayat Barauli Ahir is further divided into 15 Wards. Gram Panchayat Barauli Ahir has total 17 elected members by people. Barauli Ahir Gram Panchayat has total 30 full time government employees.
Name | Nadauta |
---|---|
Local Name | Nadauta |
Type | Village Panchayat |
Villages | Nadauta |
Inter Panchayat | Barauli Ahir |
Block | Barauli Ahir |
District Panchayat | Agra |
State | Uttar Pradesh |
LGD Code | 42892 |
Address Line 1 | Barauli Ahir |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 283111 |
hamaripanchayat9@gmail.com |
Sarpanch Name | Pradhan |
---|---|
Mobile No. | 9758352926 |
Email Id | agragpdp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 99229 |
2 | Ward No. 2 | 2 | 2055268 |
3 | Ward No. 3 | 3 | 2055269 |
4 | Ward No. 4 | 4 | 2055270 |
5 | Ward No. 5 | 5 | 2055274 |
6 | Ward No. 6 | 6 | 2055275 |
7 | Ward No. 7 | 7 | 2055276 |
8 | Ward No. 8 | 8 | 2055277 |
9 | Ward No. 9 | 9 | 2055278 |
10 | Ward No. 10 | 10 | 2055279 |
11 | Ward No. 11 | 11 | 2055280 |
12 | Ward No. 12 | 12 | 2055281 |
13 | Ward No. 13 | 13 | 2055291 |
14 | Ward No. 14 | 14 | 2055292 |
15 | Ward No. 15 | 15 | 2055293 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hari Nibbash | Gram Panchayat Member | 7310501699 | agragpdp@gmail.com |
2 | Shjri Poonam Kumari | Gram Panchayat Member | 9675053365 | agragpdp@gmail.com |
3 | Shri Hari Singh | Gram Panchayat Member | 7895033071 | agragpdp@gmail.com |
4 | Shri Jamsingh | Gram Panchayat Member | 8057441626 | agragpdp@gmail.com |
5 | Shri Komal Singh | Gram Panchayat Member | 8954777843 | agragpdp@gmail.com |
6 | Shri Kuldeep | Gram Panchayat Member | 8993950443 | agragpdp@gmail.com |
7 | Shrimati Hansa Devi | Gram Panchayat Member | 9639415198 | agragpdp@gmail.com |
8 | Shri Mati Hansho Devi | Gram Panchayat Member | 7466988710 | agragpdp@gmail.com |
9 | Shri Mati Joyti | Gram Panchayat Member | 9675031325 | agragpdp@gmail.com |
10 | Shrimati Kamalesh Devi | Gram Panchayat Member | 8993950443 | agragpdp@gmail.com |
11 | Shrimati Seema | Gram Panchayat Member | 9997572118 | agragpdp@gmail.com |
12 | Shri Permbeer | Gram Panchayat Member | 3569874563 | agragpdp@gmail.com |
13 | Shri Somveer | Gram Panchayat Member | 9850599262 | agragpdp@gmail.com |
14 | Shri Somveer | Gram Panchayat Member | 9411082696 | agragpdp@gmail.com |
15 | Shri Sonu | Gram Panchayat Member | 9760182368 | agragpdp@gmail.com |
16 | Somveer | Gram Panchayat Member | 7466988710 | agragpdp@gmail.com |
17 | Vipin Singh | Gram Panchayat Member | 9997527928 | agragpdp@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay | Department Of Agriculture | Department Of Agriculture |
2 | Amar | Department Of Animal Husbandry And Dairying | Department Of Animal Husbandry And Dairying |
3 | Anjali | Department Of Disaster Management | Department Of Disaster Management |
4 | Bhagwan Devi | Department Of Health | Department Of Health |
5 | Deepak | Department Of Disaster Management | Department Of Disaster Management |
6 | Farah | Department Of Handloom And Textile | Department Of Handloom And Textile |
7 | Farukh | Department Of Industries And Commerce | Department Of Industries & Commerce |
8 | Geeta Devi | Department Of Forest | Department Of Forest |
9 | Gunjan | Department Of Information Technology | Department Of Information Technology |
10 | Hari | Department Of Health | Department Of Health |
11 | Harish | Department Of Health And Family Welfare | Department Of Health & Family Welfare |
12 | Himanshi | Department Of Forest | Department Of Forest |
13 | Ishika | Department Of Art And Culture | Department Of Art And Culture |
14 | Karan | Department Of Handloom And Textile | Department Of Handloom And Textile |
15 | Kirti | Department Of Health And Family Welfare | Department Of Health & Family Welfare |
16 | Maneesh Rajput | Department Of Drinking Water | Department Of Drinking Water |
17 | Meena | Department Of Finance | Department Of Finance |
18 | Pooja | Department Of Chemicals And Petrochemicals | Department Of Chemicals & Petrochemicals |
19 | Poonam | Department Of Fisheries | Department Of Fisheries |
20 | Preeti | Education | Department Of Education |
21 | Priyanka | Department Of Fisheries | Department Of Fisheries |
22 | Rahul | Department Of Finance | Department Of Finance |
23 | Rahul | Department Of Forest | Department Of Forest |
24 | Rajeev | Department Of Higher And Technical Education | Department Of Higher And Technical Education |
25 | Rajni | Department Of Agriculture | Department Of Agriculture |
26 | Reena Kumari | Department Of Education | Department Of Education |
27 | Rohit Singh | Departmet Of Horticulture | Department Of Horticulture |
28 | Ruhi | Department Of Food And Supply | Department Of Food And Supply |
29 | Sunil Nigam | Gram Vikash Adhikari | Department Of Rural Development |
30 | Tina | Department Of Drinking Water | Department Of Drinking Water |
Panjam (పంజాం) Jhagarua Tarwara (झगरुआ तलवाड़ा) Gangapur (गंगपुर) Parsadakala (परसदाकला) Sehradabari (सेहराडबरी) Khara (ખારા) Kherki Jattan Rajabasa Shivapura Ambaltek (अंबलटेक) Anjanari (आंजनारी) Kekatpangari (केकत पांगरी) Ambabhona Harirajpur Sonda Mahalaan Sirugumi (சிறுகுமி) Burugadda (బూరుగడ్డ) Laxminarayanpur (లక్ష్మీనారాయణ్ పూర్) Mubarakpur (ముబారక్ పూర్) Chak Nandu Govind Pur Jamu Khurso Khas Lahrauli Bangar Lahurewan Tikari Nagi
© 2022 LocalBodyInfo.com, All rights reserved.