Nagar Gram Panchayat is a Rural Local Body in Rajakhera Panchayat Samiti part of Dholpur Zila Parishad. There are total 5 Villages under Nagar Gram Panchayat jurisdiction. Gram Panchayat Rajakhera is further divided into 11 Wards. Gram Panchayat Rajakhera has total 6 elected members by people. Rajakhera Gram Panchayat has total 9 full time government employees.
Name | Nagar |
---|---|
Local Name | Nagar |
Type | Village Panchayat |
Villages | Nagar Teerajpur Saumli Rundh Nahila Parsuapura |
Inter Panchayat | Rajakhera |
Block | Rajakhera |
District Panchayat | Dholpur |
State | Rajasthan |
LGD Code | 37395 |
Address Line 1 | Gp Nagar |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 328025 |
heerajaatbhanwariyan@gmail.com |
Sarpanch Name | Ummed Singh |
---|---|
Mobile No. | 9983212242 |
Email Id | beependrasinghjadon25@gmail.com |
Secretary Name | Heera Lal Jat |
---|---|
Mobile No. | 7688926303 |
Email Id | heerajaatbhanwariyan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1636188 |
2 | Ward No.2 | 2 | 1636189 |
3 | Ward No.3 | 3 | 1636190 |
4 | Ward No.4 | 4 | 1636191 |
5 | Ward No.5 | 5 | 1636192 |
6 | Ward No.6 | 6 | 1636193 |
7 | Ward No.7 | 7 | 1636194 |
8 | Ward No.8 | 8 | 1636195 |
9 | Ward No.9 | 9 | 1636196 |
10 | Ward No.10 | 10 | 1636197 |
11 | Ward No.11 | 11 | 1636198 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ajaypal Singh | Up Sarpanch | 9610671875 | nagar.rjk@gmail.com |
2 | Anita | Ward Panch | 7665192159 | marena.rjk@gmail.com |
3 | Jasram | Ward Panch | 7665996800 | nagar.rjk@gmail.com |
4 | Kishan Dei | Ward Panch | 6375998590 | nagar.rjk@gmail.com |
5 | Ramcharndra | Ward Panch | 9694229889 | marena.rjk@gmail.com |
6 | Surajpal | Ward Panch | 7742074226 | marena.rjk@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Babalu | Patvari | Department Of Revenue |
2 | Bablu | Patwari | Department Of Revenue |
3 | Heeralal Jaat | Vdo | Department Of Panchayati Raj |
4 | Mahesh Chandra Meena | Ldc | Electricity Board |
5 | Shri Ashok Kumar | Rdcf | Department Of Forest |
6 | Shriram Meena | Head Master | Department Of Education |
7 | Smt Krishana | Woman Supervisor | Department Of Women & Child Development |
8 | Smt Meera Mathur | Anm | Department Of Health & Family Welfare |
9 | Smt Sunita | Anagnwadi Supperviser | Department Of Women & Child Development |
Bheemunipatnam Chingrod (चिंगरोड) Bhutardi (ભુતરડી) Saiyat (સૈયાત) Pilchhian Biligere Lakshmisagara Ghatakhedi (घाटाखेडी) Katkaha (कटकहा) Mohtra Atkali (अटकली) Hivare (हिवरे) Ibrahimpur (इब्राहिमपुर) Makadi (माकडी) Narwadi (नरवाडी) Nashera (नाशेरा) Padali (पाडळी) Ahli Kalan Budda Theh Pandher Bhagela Bharawana (8 Dpn ) Thandarai (தண்டரை) Mirzapur (మిర్జాపుర్) Mat Kota Baluwa Barharghat Godni Basahi Navada Ravana Purebariyar Talibpur
© 2022 LocalBodyInfo.com, All rights reserved.