Nagarpur Khadaksen Gram Panchayat is a Rural Local Body in Afzalgarh Panchayat Samiti part of Bijnor Zila Parishad. There are total 1 Villages under Nagarpur Khadaksen Gram Panchayat jurisdiction. Gram Panchayat Nagarpur Khadaksen is further divided into 11 Wards. Gram Panchayat Nagarpur Khadaksen has total 4 elected members by people. Nagarpur Khadaksen Gram Panchayat has total 5 full time government employees.
Name | Nagarpur Khadaksen |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Nagarpur Khadak Sain |
Inter Panchayat | Afzalgarh |
Block | Afzalgarh |
District Panchayat | Bijnor |
State | Uttar Pradesh |
LGD Code | 264926 |
Address Line 1 | Village Panchayat Nagarpur Khadaksain And Post Harewali |
---|---|
Address Line 2 | Block Panchayat Afzalgarh |
Address Line 3 | |
Pincode | 246747 |
adoafzalgarh@rediffmail.com |
|
|
Sarpanch Name | Lavli Manchala |
---|---|
Mobile No. | 9719696645 |
Email Id | adoafzalgarh@rediffmail.com |
|
|
Secretary Name | Kamendra Kumar Gautam |
---|---|
Mobile No. | 9760593039 |
Email Id | kamendragautam3@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward N. 1 | 1 | 2218944 |
2 | Ward N. 2 | 2 | 2218945 |
3 | Ward N. 3 | 3 | 2218946 |
4 | Ward N. 4 | 4 | 2218947 |
5 | Ward N. 5 | 5 | 2218948 |
6 | Ward N. 6 | 6 | 2218949 |
7 | Ward N. 7 | 7 | 2218950 |
8 | Ward N. 8 | 8 | 2218951 |
9 | Ward N. 9 | 9 | 2218952 |
10 | Ward N. 10 | 10 | 2218953 |
11 | Ward N. 11 | 11 | 2218954 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Balbant Singh | Gram Panchayat Member | 8474969928 | adoafzalgarh@rediffmail.com |
2 | Neras Kumar | Gram Panchayat Member | 8474969928 | adoafzalgarh@rediddmail.com |
3 | Syam Singh | Gram Panchayat Member | 8658548724 | adoafzalgarh@gmail.com |
4 | Syam Singh | Gram Panchayat Member | 8658548724 | adoafzalgarh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Brijbhan Singh | Teacher | Department Of Education |
2 | Kamendra Kumar Gautam | Gpa | Department Of Panchayati Raj |
3 | Rajwala Devi | Aaganbadi Karyekatri | Department Of Women & Child Development |
4 | Sashibala | Anm | Department Of Health & Family Welfare |
5 | Surandar Singh | Rojgar Sevak | Department Of Rural Development |
H Gudem (ఎచ్ గూడెం) Thollamadugu (తోళ్లమడుగు) Vechalam (వేచలం) Dapopogyang Baliwan Sagar (बलिवन सागर) Jogiyani (जोगियानी) Sinodha (सिनोधा) Sulouni (सुलौनी) Dhanora (ધાનોરા) Harsol (હરસોલ) Unai (ઉનઇ) Dabkoli Kalan Shahpur Kalan Bagulari (बगुलरी) Bhesua (भेंसुआ) Borsi (बोरसी) Jawarla (जावरला) Kohara Kd (कोहरा खु.) Pimplachoray (पिंपळाचौरे) Shirputi (शिरपुटी) Theregaon (थेरगाव) Wadgaon (kalsambar) (वडगाव (कळसमबार)) Butari Taggar Au Gunesra Papurana K. Periyappatty (கே.பெரியப்பட்டி) Korlakunta (కోర్లకుంట) Namapur (నామాపూర్) Lwarkha Bhora Khurd Jalalpur Prasurampur Nagla Khakam Rukunpur
© 2024 LocalBodyInfo.com, All rights reserved.