Nagla Kashi Gram Panchayat is a Rural Local Body in Dhaulana Panchayat Samiti part of Hapur Zila Parishad. There are total 1 Villages under Nagla Kashi Gram Panchayat jurisdiction. Gram Panchayat Dhaulana is further divided into 11 Wards. Dhaulana Gram Panchayat has total 10 full time government employees.
Name | Nagla Kashi |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Nagla Kashi |
Inter Panchayat | Dhaulana |
Block | Dhaulana |
District Panchayat | Hapur |
State | Uttar Pradesh |
LGD Code | 63533 |
Address Line 1 | Nagla Kashi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 205301 |
bmwjudoka@gmail.com |
Sarpanch Name | Khemraj Singh |
---|---|
Mobile No. | 8126684825 |
Email Id | hapur.pfms@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2796957 |
2 | Ward No 2 | 2 | 2796958 |
3 | Ward No 3 | 3 | 2796959 |
4 | Ward No 4 | 4 | 2796960 |
5 | Ward No 5 | 5 | 2796961 |
6 | Ward No 6 | 6 | 2796962 |
7 | Ward No 7 | 7 | 2796963 |
8 | Ward No 8 | 8 | 2796964 |
9 | Ward No 9 | 9 | 2796965 |
10 | Ward No 10 | 10 | 2796966 |
11 | Ward No 11 | 11 | 2796967 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amit Saini | Gva | Department Of Rural Development |
2 | Manoj | Aw | Department Of Women & Child Development |
3 | Manoj | Aww | Department Of Women & Child Development |
4 | Nisesh Rastogi | Je | Department Of Drinking Water |
5 | Rajkumar | Sweeper | Department Of Panchayati Raj |
6 | Rekha | Anm | Department Of Health |
7 | Sabita Devi | Anm | Department Of Health |
8 | Shyamwati | Aasha | Department Of Health & Family Welfare |
9 | Suman Garg | Anm | Department Of Health |
10 | Yogesh Kumar | At | Department Of Education |
© 2022 LocalBodyInfo.com, All rights reserved.