Nagpura Gram Panchayat is a Rural Local Body in Ghatiya Panchayat Samiti part of Ujjain Zila Parishad. There are total 3 Villages under Nagpura Gram Panchayat jurisdiction. Gram Panchayat Nagpura is further divided into 13 Wards. Gram Panchayat Nagpura has total 2 elected members by people. Gram Panchayat Nagpura has total 3 schools. Nagpura Gram Panchayat has total 8 full time government employees.
Address Line 1 | Gram Panchayat Nagpura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 456006 |
dilipsongra10@gmail.com |
|
|
Sarpanch Name | Parvati Bai |
---|---|
Mobile No. | 9165967574 |
Email Id | gpnagpura02-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Nagpura 1 Amarsingh Se 12 Bharat | 1 | 2191880 |
2 | Nagpura 12 K Sandip Se 26 S Vikram | 2 | 2191881 |
3 | Nagpura 27 Keshar Se 37 Gokul | 3 | 2191882 |
4 | Nagpura 38 Harlal Se 47 Manohar | 4 | 2191883 |
5 | Nagpura 48 Prahlas Se 04 Ramesh | 5 | 2191884 |
6 | Mahukhedi 1 Puralal Se 12/3 Rajesh | 6 | 2191885 |
7 | Mahukhedi 12/1 K Ayodhyabai Se 23/2 Pawanbai | 7 | 2191886 |
8 | Mahukhedi 24 Sampatbai Se 37 Gattabai | 8 | 2191887 |
9 | Mahukhedi 38 Gendibai Se 51/2 Eshvar | 9 | 2191888 |
10 | Mahukhedi 52 Motiram Se 60 Roshanbai | 10 | 2191889 |
11 | Ajnoti 1 Kanchanbai Se 21 Sumanbai | 11 | 2191890 |
12 | Ajnoti 22 Akchamibai Se 33 Arpita | 12 | 2191891 |
13 | Ajnoti 34 Ramesh Se 26/1 Shobha | 13 | 2191892 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Parvati Bai | Sarpanch | 9165967574 | gpnagpura02-mp@gov.in |
2 | Babulal Ji Vishakarma | Panch | 9165967574 | gopalgoud1992@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Badrilal Parmar | Teacher | Department Of Education |
2 | Badri Parmar | Hm | Department Of Education |
3 | Bahadur | Patvari | Department Of Agriculture |
4 | Dilip Songra | Sachiv | Department Of Panchayati Raj |
5 | Gopal Goud | Sahayak Sachiv | Department Of Panchayati Raj |
6 | Hosyarsingh | Linemen | Electricity Board |
7 | Parvati Bai | Aaganvadi Karykarta | Department Of Women & Child Development |
8 | Raju Bai | Aasha | Department Of Health & Family Welfare |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | E.g.s. Ajnoti | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 6 | 2 | 23210212506 |
2 | P.s. Mau Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 15 | 2 | 23210205301 |
3 | P.s. Nagpura | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 22 | 2 | 23210211401 |
Kindra Maniappa (मनिअप्पा) Kumarda (कुमारदा) Garhi Bala Husir Barwadih (बरवाडीह) Hathnora (हथनौरा) Pipalya (पिपल्या) Sinkhedi (सिनखेड़ी) Ambeneri (आंबेनेरी) Harphalwadi (हरपळवाडी) Nimgaon (निमगांव) Pusada Punarvasan No. 1 (पूसदा पुर्नवसन नं. 1) Sultanpur (सुलतानपुर) Tarodi(bu) (तरोडी बु) Dasapalla Khursel Chakk Alisher New Ojhanwali (ਨਵੀ ਉਝਾਵਾਲੀ) Moosalpur Taparwara Nawabpet (నవాబ్ పేట్) Birsinghi Maletha Laxmanpur Kodari Sultanpur Jala