Nagria Khurd Kalan Gram Panchayat is a Rural Local Body in Puranpur Panchayat Samiti part of Pilibhit Zila Parishad. There are total 3 Villages under Nagria Khurd Kalan Gram Panchayat jurisdiction. Gram Panchayat Puranpur is further divided into 13 Wards. Gram Panchayat Puranpur has total 2 elected members by people. Puranpur Gram Panchayat has total 24 full time government employees.
Name | Nagria Khurd Kalan |
---|---|
Local Name | Nagria Khurd Kalan |
Type | Village Panchayat |
Villages | Bhoora Gorakh Dibbi Dhakia T. Maharajpur Nagria Khurd Kalan |
Inter Panchayat | Puranpur |
Block | Puranpur |
District Panchayat | Pilibhit |
State | Uttar Pradesh |
LGD Code | 82254 |
Address Line 1 | Nagria Khurd Kalan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 262001 |
gpnagriakhurdkalan12@gmail.com |
Sarpanch Name | Pardhan Ji |
---|---|
Mobile No. | 8585858585 |
Email Id | gpnagriakhurdkalan12@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 2842379 |
2 | Two | 2 | 2842380 |
3 | Three | 3 | 2842381 |
4 | Four | 4 | 2842382 |
5 | Five | 5 | 2842383 |
6 | Six | 6` | 2842384 |
7 | Seven | 7 | 2842385 |
8 | Eight | 8 | 2842386 |
9 | Nine | 9 | 2842387 |
10 | Ten | 10 | 2842388 |
11 | Eleven | 11 | 2842389 |
12 | Twelve | 12 | 2842390 |
13 | Thirteen | 13 | 2842391 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Devesh Kumar | Gram Panchayat Member | 9865453234 | deveshkumar@gmail.com |
2 | Mahesh Kumar | Gram Panchayat Member | 9887654323 | mahesh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Adesh | Sk | Department Of Panchayati Raj |
2 | Anil Kumar | Ag | Department Of Agriculture |
3 | Anupma | Ta | Department Of Education |
4 | Arvind | Lekhpal | Department Of Revenue |
5 | Balak Ram | Sk | Department Of Panchayati Raj |
6 | Basanti Vishwas | Agw | Department Of Women & Child Development |
7 | Bharat Singh | Lekhpal | Department Of Revenue |
8 | Champarani | Asha | Department Of Health |
9 | Dinesh | Lekhpal | Department Of Revenue |
10 | Gauri Devi | Aw | Department Of Women & Child Development |
11 | Guddu | Ta | Department Of Education |
12 | Hariom | Tec | Department Of Education |
13 | Jaal Singh | Teacher | Department Of Education |
14 | Manorama | Ag | Department Of Health |
15 | Nattho | Aaganvadi | Department Of Women & Child Development |
16 | Nilam | Aasha | Department Of Health & Family Welfare |
17 | Pooja | Ag | Department Of Health |
18 | Punam | Av | Department Of Women & Child Development |
19 | Radha | Asha | Department Of Health |
20 | Rajpal | Teacher | Department Of Education |
21 | Ravi Rathore | Lekhpal | Department Of Revenue |
22 | Sukkha | Safai Karamchari | Department Of Panchayati Raj |
23 | Suraj | Sk | Department Of Panchayati Raj |
24 | Usha | Ag | Department Of Women & Child Development |
Hardiya (हार्डिया) Chote Dewda (छोटे देवड़ा) Julum (जुलुम) Kalegondi (कालेगोंडी) Pasunj (પશુંજ) Pedashpura (પેદાશપુરા) Chetru (चैतड़ू) Badroo Quil Chete Mardhan Vadanakallu Deorakhurd (देवराखुर्द) Degaon (देगाव) Lolane (लोलने) Chak Khundwala (ਚਕ ਖੁੰਡਵਾਲਾ) Melanatham (மேலநத்தம்) Chander Nayak Thanda (చందర్ నాయక్ తాండ) Hardua Jaitpur Kanja Haraia Khalagaon
© 2022 LocalBodyInfo.com, All rights reserved.