Nahiya (नाहिया) Gram Panchayat is a Rural Local Body in Betul Panchayat Samiti part of Betul Zila Parishad. There are total 2 Villages under Nahiya Gram Panchayat jurisdiction. Gram Panchayat Betul is further divided into 20 Wards. Gram Panchayat Betul has total 2 elected members by people. Gram Panchayat Betul has total 5 schools. Betul Gram Panchayat has total 9 full time government employees.
Address Line 1 | Gram Panchayat Nahiya |
---|---|
Address Line 2 | Gram Panchayat Nahiya |
Address Line 3 | Gram Panchayat Nahiya |
Pincode | 110011 |
dummy@nic.in |
Sarpanch Name | Satrupa Kakodiya |
---|---|
Mobile No. | 9425636959 |
Email Id | rajkakodiya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Se 25gh | 1 | 112100 |
2 | 26 Se 46 | 2 | 995656 |
3 | 56 Se 93 | 3 | 1712300 |
4 | 94 Se 125g | 4 | 1712301 |
5 | 126kh Se 150kh | 5 | 1712302 |
6 | 152kh Se 173 | 6 | 1712303 |
7 | 174k Se 201 | 7 | 1712304 |
8 | 202k Se 225kh | 8 | 1712305 |
9 | 226k Se 259 | 9 | 1712306 |
10 | 261k Se 274 | 10 | 1712307 |
11 | 276 Se 309 | 11 | 1712308 |
12 | 311 Se 338 | 12 | 1712309 |
13 | 339 Se 369kh | 13 | 1712310 |
14 | 370 Se 396 | 14 | 1712311 |
15 | 397 Se 419 | 15 | 1712312 |
16 | 1 Se 19 | 16 | 1712313 |
17 | 20 Se 41 | 17 | 1712314 |
18 | 42 Se 66 | 18 | 1712315 |
19 | 67 Se 87 | 19 | 1712316 |
20 | 88 Se 107 | 20 | 1712317 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Satrupa Kakodiya | Sarpanch | 9425636959 | rajkakodiya@gmail.com |
2 | Rajkumar Kakodiya | Panch | 7697555909 | rajkakodiya007@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Archana Dhote | Anganwadi Karyakarta | Department Of Women & Child Development |
2 | Baldev Wagadre | Lineman | Electricity Board |
3 | Kiran Khediya | Anm | Department Of Health & Family Welfare |
4 | Pradip Barpete | Krashi Mitra | Department Of Agriculture |
5 | Rakesh Kherwal | Teacher | Department Of Education |
6 | Sukhdash Pandagre | Kotwar | Department Of Revenue |
7 | Tara Soni | Asha Karyakarta | Department Of Health & Family Welfare |
8 | Yogesh Gadekar | Salesman | Department Of Food And Supply |
9 | Yogesh Gadekar | Salesman | Registrar Of Cooperative Societies |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Hss Nahiya | Department Of Education | Higher Secondary With Grades 9 To 12 | 64 | 94 | 8 | 23350306205 |
2 | Ps Girls Nahiya | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 53 | 4 | 23350306201 |
3 | Ms Nahiya | Department Of Education | Upper Primary With Grades 1 To 8 | 59 | 66 | 5 | 23350306203 |
4 | Pvt Sawr.s.mandir Nahiya | Private Unaided | Upper Primary With Grades 1 To 8 | 31 | 14 | 7 | 23350306204 |
5 | Ps Junawani | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 7 | 2 | 23350308201 |
Rottung Amarpur (अमरपुर) Chonda (ચોંડા) Chuli Kalan Panzath,wanpora Partly-b Yergera Baloda (बालोदा) Isapur (इसापूर) Wadicharan (वाडेीचरण) Madur (மதூர்) M. Pudupatti (எம்.புதுப்பட்டி) Babanaik Thanda (బాబా నాయక్ తండా) Kishan Naik Thanda (కిషన్ నాయక్ తాండ) Diwara Sarkada Pulwara Bansihari
© 2022 LocalBodyInfo.com, All rights reserved.