Naidhi Gram Panchayat is a Rural Local Body in Chahniya Panchayat Samiti part of Chandauli Zila Parishad. There are total 5 Villages under Naidhi Gram Panchayat jurisdiction. Gram Panchayat Chahniya is further divided into 15 Wards. Chahniya Gram Panchayat has total 10 full time government employees.
Name | Naidhi |
---|---|
Local Name | Naidhi |
Type | Village Panchayat |
Villages | Mukundpur Lachchipur Surjanpur Arazi Surjan Nairhi |
Inter Panchayat | Chahniya |
Block | Chahniya |
District Panchayat | Chandauli |
State | Uttar Pradesh |
LGD Code | 57714 |
Address Line 1 | Nairhi |
---|---|
Address Line 2 | Marufpur |
Address Line 3 | Chahaniya |
Pincode | 221115 |
adopchahaniya123@gmail.com |
Sarpanch Name | Ramashish Yadav |
---|---|
Mobile No. | 7607281853 |
Email Id | adopchahaniy123@gmail.com |
Secretary Name | Anand Kumar Yadav |
---|---|
Mobile No. | 9415490264 |
Email Id | nityanandsingh1972@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 95005 |
2 | Ward No 2 | 2 | 2293881 |
3 | Ward No 3 | 3 | 2293882 |
4 | Ward No 4 | 4 | 2293883 |
5 | Ward No 5 | 5 | 2293884 |
6 | Ward No 6 | 6 | 2293885 |
7 | Ward No 7 | 7 | 2293886 |
8 | Ward No 8 | 8 | 2293887 |
9 | Ward No 9 | 9 | 2293888 |
10 | Ward No 10 | 10 | 2293889 |
11 | Ward No 11 | 11 | 2293890 |
12 | Ward No 12 | 12 | 2293891 |
13 | Ward No 13 | 13 | 2293892 |
14 | Ward No 14 | 14 | 2293893 |
15 | Ward No 15 | 15 | 2293894 |
# | Name | Designation | Department |
---|---|---|---|
1 | Sonu | Lekhpal | Department Of Revenue |
2 | Sunita Panday | Anm | Department Of Health |
3 | Amit Divedi | Lekhpal | Department Of Revenue |
4 | Anand Kumar Yadav | Sachiv | Department Of Panchayati Raj |
5 | Gyani Rani Misra | Anganwani | Department Of Women & Child Development |
6 | Indravati | Asha | Department Of Health & Family Welfare |
7 | Mina Gupta | Cdpo | Department Of Health & Family Welfare |
8 | Rajkumari | Asha | Department Of Health |
9 | Sadhan Panday | Anm | Department Of Health & Family Welfare |
10 | Sanjay Rai | Lekhapal | Department Of Revenue |
© 2022 LocalBodyInfo.com, All rights reserved.