Nainagiri Gram Panchayat is a Rural Local Body in Buxwaha Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 4 Villages under Nainagiri Gram Panchayat jurisdiction. Gram Panchayat Buxwaha is further divided into 15 Wards. Gram Panchayat Buxwaha has total 2 elected members by people. Gram Panchayat Buxwaha has total 4 schools. Buxwaha Gram Panchayat has total 8 full time government employees.
Name | Nainagiri |
---|---|
Local Name | Nainagiri |
Type | Village Panchayat |
Villages | Futera Nenagir Khiriyakhurd Patauri |
Inter Panchayat | Buxwaha |
Block | Buxwaha |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134847 |
Address Line 1 | Nainigir |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471318 |
jpbuxcha-mp@nic.in |
Sarpanch Name | Smt. Rajrani Yadav |
---|---|
Mobile No. | 6261117613 |
Email Id | gpnimani-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No,1 | 1 | 916211 |
2 | Ward No,3 | 3 | 916212 |
3 | Ward No,4 | 4 | 916213 |
4 | Ward No,5 | 5 | 916214 |
5 | Ward No,6 | 6 | 916215 |
6 | Ward No,7 | 7 | 916216 |
7 | Ward No,8 | 8 | 916217 |
8 | Ward No,10 | 10 | 916218 |
9 | Ward No,11 | 11 | 916219 |
10 | Ward No,13 | 13 | 916220 |
11 | Ward No,15 | 15 | 916221 |
12 | Ward No,2 | 2 | 916223 |
13 | Ward No,9 | 9 | 916224 |
14 | Ward No,12 | 12 | 916225 |
15 | Ward No,14 | 14 | 916226 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt. Rajrani Yadav | Sarpanch | 6261117613 | gpnimani-mp@gov.in |
2 | Charan Lodhi | Panch | 9340478346 | gpkanjra@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Arbindra Pachori | Sachiv | Department Of Rural Development |
2 | Garja Jain | Aaganwadi | Department Of Women & Child Development |
3 | Lakhanlal Nayak | Reo | Department Of Agriculture |
4 | Lakhan Lal Nayak | Forest Gard | Department Of Forest |
5 | Prachi Jain | Aaganwadi Worker | Department Of Women & Child Development |
6 | Suneel Khare | Patwari | Department Of Revenue |
7 | Sureshchandra Jain | Teacher | Department Of Education |
8 | Sweta Ranabat | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | S.s.k. Jain Public School Nainagiri | Private Unaided | Upper Primary With Grades 1 To 8 | 35 | 18 | 3 | 23090206104 |
2 | Ps Khiriya Khurd | Department Of Education | Primary Only With Grades 1 To 5 | 37 | 34 | 1 | 23090206301 |
3 | Ms Nainagir | Department Of Education | Upper Primary With Grades 1 To 8 | 133 | 92 | 3 | 23090206101 |
4 | Nms Hinota | Department Of Education | Upper Primary Only With Grades 6 To 8 | 6 | 8 | 0 | 23090208002 |
Muttembaka (ముట్టెంబాక) Polemerapalli (పొలిమేరపల్లె) New Silatoo Itahari (ईटहरी) Patari (पताढ़ी) Shitalmani (शीतलमणी) Baya (बाया) Hamira Farm Jamba Ther Shahidan Halyatar (rew) Nagali (नागली) Pakipora Chadayamangalam (ചടയമംഗലം) Baghora Khurd (बघौराखुर्द) Hingani Mirzapur (हिंगणी मिरझपुर) Kawadsi (कावदसी) Kurhe Bk (कुऱ्हे बू) Wanoja (वनोजा) Welwa Mal (वेळवा माल) Bagdor Jallalpur Kamalpura Jangalpatti (ஜங்கால்பட்டி) Padheri (பாதிரி) Ankushapur (అంకుషాపూర్) Khushhal Pur Paras Rampur Akbarpur Sihali Bhowapur Mastan Nagar Bijauria Deorimai Deora Fatehnagra Ghorha Tihar Kheda
© 2022 LocalBodyInfo.com, All rights reserved.