Naiwara Gram Panchayat is a Rural Local Body in Bhusawar Panchayat Samiti part of Bharatpur Zila Parishad. There are total 4 Villages under Naiwara Gram Panchayat jurisdiction. Gram Panchayat Naiwara is further divided into 13 Wards. Gram Panchayat Naiwara has total 15 elected members by people. Naiwara Gram Panchayat has total 13 full time government employees.
Address Line 1 | Gp Naiwara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 321408 |
nregsmis.weir@gmail.com |
|
|
Sarpanch Name | Ramdei |
---|---|
Mobile No. | 8171075691 |
Email Id | tscweir@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 888112 |
2 | Ward No 2 | 2 | 888113 |
3 | Ward No 3 | 3 | 888114 |
4 | Ward No 4 | 4 | 888116 |
5 | Ward No 5 | 5 | 888119 |
6 | Ward No 6 | 6 | 888121 |
7 | Ward No 7 | 7 | 888123 |
8 | Ward No 8 | 8 | 888125 |
9 | Ward No 9 | 9 | 888127 |
10 | Ward No 10 | 10 | 888130 |
11 | Ward No 11 | 11 | 888132 |
12 | Ward No 12 | 12 | 888135 |
13 | Ward No 13 | 13 | 888137 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amar Singh Peo | Peo | Department Of Panchayati Raj |
2 | Anita | Superviser | Department Of Women & Child Development |
3 | Anita | Superviser | Department Of Women & Child Development |
4 | Hars Meena | Patwari | Department Of Revenue |
5 | Mamta Kumari | Anm | Department Of Health |
6 | Mamta Kumari | Anm | Department Of Health |
7 | Manmohan Singh | Superviser | Department Of Agriculture |
8 | Mohan Singh | Sachiv | Department Of Agriculture |
9 | Rambabu | Hm | Department Of Education |
10 | Rambabu Sharma | Pradhanachary | Department Of Agriculture |
11 | Rambabu Sharma | Pradhanachaty | Department Of Education |
12 | Shakuntla | Asha Sahyogini | Department Of Food And Supply |
13 | Vijay Singh | Patwari | Department Of Revenue |
Ananthapuram (అనంతపురం) Totharamudi Andhari (अंधारी) Sara (સરા) Gurunanak Nagar Chilibala Kultreh Edappatta (എടപ്പറ്റ) Padorasadak (पड़ोरासड़क) Sultaniya Khavati (खवटी) Shivaji Nagar (शिवाजी नगर) Mekha Hanman Thanda (మేక హనమున్ తాండ) Pochampalle (పోచంపల్లి) Kokali Dhani Bahadurpur Gaura Buzurg Nunari Bahadurpur Vaishya Kanti
© 2024 LocalBodyData.com, All rights reserved.