Naigadhiya (नईगढिया) Gram Panchayat is a Rural Local Body in Begamganj Panchayat Samiti part of Raisen Zila Parishad. There are total 1 Villages under Naigadhiya Gram Panchayat jurisdiction. Gram Panchayat Begamganj is further divided into 14 Wards. Gram Panchayat Begamganj has total 2 elected members by people. Gram Panchayat Begamganj has total 2 schools.
Name | Naigadhiya |
---|---|
Local Name | नईगढिया |
Type | Village Panchayat |
Villages | Naigadhiya |
Inter Panchayat | Begamganj |
Block | Begamganj |
District Panchayat | Raisen |
State | Madhya Pradesh |
LGD Code | 145281 |
Address Line 1 | Nai Gadhiya |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464881 |
gpnaigadhiya-mp@gov.in |
Sarpanch Name | Narendra Yadav |
---|---|
Mobile No. | 7898339173 |
Email Id | gpnaigadhiya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 To 15 | 1 | 1813326 |
2 | 15/02 To 26 | 2 | 1813327 |
3 | 27 To 32 | 3 | 1813328 |
4 | 33 To 38 | 4 | 1813329 |
5 | 39/01 To 48 | 5 | 1813330 |
6 | 49 To 57/01 | 6 | 1813331 |
7 | 58 To 63 | 7 | 1813332 |
8 | 64 To 69 | 8 | 1813333 |
9 | 70 To 78 | 9 | 1813334 |
10 | 79 To 93 | 10 | 1813335 |
11 | 94 To 102 | 11 | 1813336 |
12 | 103 To 121 | 12 | 1813337 |
13 | 123 To 136 | 13 | 1813338 |
14 | 137 To 147 | 14 | 1813339 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Narendra Yadav | Sarpanch | 7898339173 | gpnaigadhiya@gmail.com |
2 | Ramkishan Yadav | Panch | 9898440849 | gpnaigadhiya@gamil.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Naigadhiya | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 146 | 97 | 2 | 23340216204 |
2 | Ggps Naigadhiya | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 61 | 2 | 23340216201 |
Kothapalle (కొత్తపల్లి) Thadakanapalle (తడకనపల్లె) Orhara (ओड़हारा) Pashchmi Turhapatti (पश्चिमी तुरहापट्टी) Bhadrali (भाद्राली) Gumka (गुमका) Kamtara (कम्तारा) Bihara N-2 (बिहरा न.-2) Jhakanwada Ujaraundha Beed Budruk (बीड बुद्रुक) Bhatadi (भटाळी) Bothali (बोथली) Dutka (दुतका) Shelbari (शेलबारी) Biras Hardurwal Mahuana Bodla (ਮਾਹੂੰਆਣਾ ਬੋਦਲਾ) Sailkiana Mori Marappanaickenpatti (மாரப்பநாய்க்கன்பட்டி) Mathoor (மாத்தூர்) Nilavarapatti (நிலவாரபட்டி) Theethampatti (தீத்தாம்பட்டி) Kashi Thanda (కాశీ తండ) Nathnaipalle (నత్నాయిపల్లి) Dunda Gadugad (g) Tol Athain (ATHAIN) Deaipar Jadonpur Jogendra Karsaula Mehemoodpur
© 2022 LocalBodyInfo.com, All rights reserved.