Nakta Gram Panchayat is a Rural Local Body in Bhawani Garh Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Nakta Gram Panchayat jurisdiction. Gram Panchayat Nakta is further divided into 7 Wards. Gram Panchayat Nakta has total 8 elected members by people. Nakta Gram Panchayat has total 23 full time government employees.
Name | Nakta |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Nakta (33) |
Inter Panchayat | Bhawani Garh |
Block | Bhawani Garh |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 20271 |
Address Line 1 | Bdpo Office Bhawanigarh |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 148026 |
bdpobhawanigarh@gmail.com |
|
|
Sarpanch Name | Vidaya Devi |
---|---|
Mobile No. | 9872605053 |
Email Id | jassikumarjassikumar82@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 118921 |
2 | Ward No. 2 | 2 | 2460955 |
3 | Ward No. 3 | 3 | 2460956 |
4 | Ward No. 4 | 4 | 2460957 |
5 | Ward No. 5 | 5 | 2460958 |
6 | Ward No. 6 | 6 | 2460959 |
7 | Ward No. 7 | 7 | 2460960 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vidaya Devi | Sarpanch | 9872605053 | jassikumarjassikumar82@gmail.com |
2 | Bhajan Singh | Panch | 8437622136 | bdpobhawanigarh@gmail.com |
3 | Jashanjot Kaur | Panch | 9878824312 | bdpobhawanigarh@gmail.com |
4 | Mul Ram | Panch | 9878824312 | bdpobhawanigarh@gmail.com |
5 | Narinder Kaur | Panch | 9878824312 | bdpobhawanigarh@gmail.com |
6 | Pargat Singh | Panch | 9878824312 | bdpobhawanigarh@gmail.com |
7 | Sarabjit Kaur | Panch | 9872716176 | bdpobhawanigarh@gmail.com |
8 | Satpal Singh | Panch | 9878824312 | bdpobhawanigarh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Singla | Bpeo | Department Of Education |
2 | Baljinder Singh | Bdpo | Department Of Rural Development |
3 | Deepak Sethi | Je | Department Of Panchayati Raj |
4 | Dr.jp Narula | Rmo | Department Of Health |
5 | Dr. J.p Narula | Rmo | Department Of Health |
6 | Dr. Kuldeep Singh | Ao | Department Of Agriculture |
7 | Dr. Kuldeep Singh | Ao | Department Of Agriculture |
8 | Dula Ram | Sdo | Department Of Panchayati Raj |
9 | Goyal | Tehsildaar | Department Of Revenue |
10 | Gurmail Singh | Clerk | Department Of Women & Child Development |
11 | Gurmail Singh | Clerk | Department Of Women & Child Development |
12 | Gurmit Singh | Bpeo | Department Of Education |
13 | Harbans Singh | Sdo | Department Of Power |
14 | Harpreet Singh | Na | Department Of Rural Development |
15 | Maanpreet Singh Sodhi | Inspector | Department Of Food And Supply |
16 | Malwinder Pal Singh | Sdo | Department Of Water Resource |
17 | Malwinder Singh | Sdo | Department Of Water Resource |
18 | Nitika | Cdpo | Department Of Women & Child Development |
19 | Parveen Sharama | Smo | Department Of Health & Family Welfare |
20 | Ratinder Kaur | Cdpo | Department Of Soil And Water Conservation |
21 | Sh.kuldeep Singh | Ao | Department Of Agriculture |
22 | Smt.anita Singla | Bpeo | Department Of Education |
23 | Sumit | Cds | Department Of Drinking Water |
Madala (మాదల) Namna (नमना) Parasbod (परसबोद) Patsendri (पटसेंदरी) Saraipali (सरईपाली) Aniyor (અણીયોર) Akhal-a Berkheri Raja (p) (बेरखेरी राजा) Pimpalkhuta (पिंपळखुटा) Regada Sahapur Bati Patti Nawi Basti Salem Shah (ਨਵੀਂ ਬਸਤੀ ਸਲੇਮ ਸ਼ਾਹ) Bhartoon K.krishnapuram (கே.கிருஷ்ணாபுரம்) Nathamadipatti (நத்தமாடிப்பட்டி) Maildhar Bajaut Mamolapur Sattanpur Sitalpur Grant
© 2024 LocalBodyData.com, All rights reserved.