Nand Khera Gram Panchayat is a Rural Local Body in Bharkhani Panchayat Samiti part of Hardoi Zila Parishad. There are total 3 Villages under Nand Khera Gram Panchayat jurisdiction. Gram Panchayat Bharkhani is further divided into 15 Wards. Gram Panchayat Bharkhani has total 2 elected members by people. Bharkhani Gram Panchayat has total 6 full time government employees.
Name | Nand Khera |
---|---|
Local Name | Nand Khera |
Type | Village Panchayat |
Villages | Ratanpur Nand Khera Baseliya |
Inter Panchayat | Bharkhani |
Block | Bharkhani |
District Panchayat | Hardoi |
State | Uttar Pradesh |
LGD Code | 67762 |
Address Line 1 | Nandkheda |
---|---|
Address Line 2 | Hardoi |
Address Line 3 | |
Pincode | 241001 |
vikasagnihotri0909@gmail.com |
Sarpanch Name | Sarvesh Kumari |
---|---|
Mobile No. | 9453897210 |
Email Id | 9453raghvendra@gmail.com |
Secretary Name | Vikash Agnihotri |
---|---|
Mobile No. | 7376421409 |
Email Id | vikasagnihotri0909@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 82599 |
2 | Ward No. 2 | 2 | 2017183 |
3 | Ward No. 3 | 3 | 2017184 |
4 | Ward No. 4 | 4 | 2017185 |
5 | Ward No. 5 | 5 | 2017186 |
6 | Ward No. 6 | 6 | 2017187 |
7 | Ward No. 7 | 7 | 2017188 |
8 | Ward No. 8 | 8 | 2017189 |
9 | Ward No. 9 | 9 | 2017190 |
10 | Ward No. 10 | 10 | 2017191 |
11 | Ward No. 11 | 11 | 2017192 |
12 | Ward No. 12 | 12 | 2017193 |
13 | Ward No. 13 | 13 | 2017194 |
14 | Ward No. 14 | 14 | 2017195 |
15 | Ward No. 15 | 15 | 2017196 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Meera | Gram Panchayat Member | 9621672553 | nandkhera@gmail.com |
2 | Virla | Gram Panchayat Member | 9621672478 | nandkhera@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Deepak | Rengar | Department Of Forest |
2 | Kamal | Rr | Department Of Drinking Water |
3 | Mahendra Kumar | Sk | Department Of Panchayati Raj |
4 | Mithlesh Kumari | Asha Bahu | Department Of Health |
5 | Pavan Kumar | At | Department Of Education |
6 | Susheela Devi | Aww | Department Of Women & Child Development |
Chinaborigivalasa (చిన్నబొరిగివలస) Pedakapavaram (పెదకాపవరం) Amapali (अमाँपाली) Deori (देवरी) Deroli (દેરોલી) Gamanpura (ગમાનપુરા) Nava Jaliya (નવા જાળિયા) Gamari Jattan Bhatti (bohan) (भाटी (बोहन)) Patta Nali (पट्टा नाली) Mannur (മണ്ണൂര്) Binjh (बींझ) Mudara (मुडरा) Ambgarh Jandoli Kotri Jaydara Tanee Narayanapur Thanda (నారాయణపూర్ తాండ) Shikarganipally (శికర్గంపల్లీ) Thimmapur (తిమ్మాపూర్) Kana Abhaypur Beri Dhankar Bhauramal Gajobri Hanumangaj Kripya Pandey Rausa Shekhupur Pachar Sulpur Uncha Saguna
© 2022 LocalBodyInfo.com, All rights reserved.