Nandabalaga (నందబలగ) Gram Panchayat is a Rural Local Body in Therlam Panchayat Samiti part of Vizianagaram Zila Parishad. There are total 1 Villages under Nandabalaga Gram Panchayat jurisdiction. Gram Panchayat Therlam is further divided into 20 Wards. Gram Panchayat Therlam has total 14 elected members by people. Gram Panchayat Therlam has total 4 schools. Therlam Gram Panchayat has total 9 full time government employees.
Name | Nandabalaga |
---|---|
Local Name | నందబలగ |
Type | Village Panchayat |
Villages | Nandabalaga |
Inter Panchayat | Therlam |
Block | Therlam |
District Panchayat | Vizianagaram |
State | Andhra Pradesh |
LGD Code | 213197 |
Address Line 1 | Nandabalaga |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 535568 |
indiragarbapu@gmail.com |
Sarpanch Name | Giridibilli Pydithalli |
---|---|
Mobile No. | 9553099484 |
Email Id | pydithalligiridibilli@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 535016 |
2 | Ward No 2 | 2 | 535017 |
3 | Ward No 3 | 3 | 535018 |
4 | Ward No 4 | 4 | 535019 |
5 | Ward No 5 | 5 | 535020 |
6 | Ward No 6 | 6 | 535021 |
7 | Ward No 7 | 7 | 535022 |
8 | Ward No 8 | 8 | 535023 |
9 | Ward No 9 | 9 | 535024 |
10 | Ward No 10 | 10 | 535025 |
11 | Ward No 11 | 11 | 535026 |
12 | Ward No 12 | 12 | 535027 |
13 | Ward No 13 | 13 | 535028 |
14 | Ward No 14 | 14 | 535029 |
15 | Ward No 15 | 15 | 535030 |
16 | Ward No 16 | 16 | 535031 |
17 | Ward No 17 | 17 | 535032 |
18 | Ward No 18 | 18 | 535033 |
19 | Ward No 19 | 19 | 535034 |
20 | Ward No 20 | 20 | 535035 |
# | Name | Designation | Department |
---|---|---|---|
1 | Allu Ramya | Mlhp | Department Of Health |
2 | Bodela Apparao | Village Revenue Officer | Department Of Revenue |
3 | Dasari Gowri Shankar Rao | Panchayat Secretary | Department Of Panchayati Raj |
4 | Illa Sitha Ram | High School Hm | Department Of Education |
5 | Maradana Ramalaxmi | Animal Husbandary Assistant | Department Of Animal Husbandry And Dairying |
6 | Pakki Parvathi | Field Assistant | Department Of Rural Development |
7 | Peddinti Gowri | Anm | Department Of Health & Family Welfare |
8 | Pediredla Sridevi | Anganwadi Teacher | Department Of Women & Child Development |
9 | Uttaravalli Lavanya | Village Horticulture Assistant | Department Of Horticulture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Janardhanavalasa | Local Body | Primary Only With Grades 1 To 5 | 10 | 14 | 2 | 28121500102 |
2 | Zphs Nandabalaga | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 85 | 96 | 9 | 28121500104 |
3 | Mpps Ramannavalasa | Local Body | Primary Only With Grades 1 To 5 | 4 | 7 | 2 | 28121500103 |
4 | Mpps Nandabalaga | Local Body | Primary Only With Grades 1 To 5 | 47 | 50 | 3 | 28121500101 |
Nagulapadu (నాగులపాడు) Geku Ramku-sika-dine Serelia Nadri (નાદરી) Chambi (चम्वी) Mandi Kehli Chimmad Kandgoll Kavalapaduru Veliyanad (വെളിയനാട്) Dastakhedi (दास्ताखेडी) Khapakateda (खापाखतेडा) Pipaliya Goli (पिपलिया गोली) Ankale (अंकले) Devhala (देव्हाळा) Vahelgaon (वाहेलगाव) Jindrai Upperli Nangal Sohal Naraina Karnawar Rohisa Manaviduthy (மணவிடுதி) Mala Ahirauli Padari Bailaha Basaiya Kheda Lalbujhia (BASIA KHEDA LALBUJHIA) Deoria Jagir Kanaha Kanjer Heri Nadaidih Naila Sirkurra
© 2022 LocalBodyInfo.com, All rights reserved.