Nandanwadi Gram Panchayat is a Rural Local Body in Amarwara Panchayat Samiti part of Chhindwara Zila Parishad. There are total 3 Villages under Nandanwadi Gram Panchayat jurisdiction. Gram Panchayat Nandanwadi is further divided into 18 Wards. Gram Panchayat Nandanwadi has total 6 schools.
Name | Nandanwadi |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Nandanwadi Pipardhana Rangpur |
Inter Panchayat | Amarwara |
Block | Amarwara |
District Panchayat | Chhindwara |
State | Madhya Pradesh |
LGD Code | 135213 |
Address Line 1 | Gram Panchayat Nandanwadi |
---|---|
Address Line 2 | Gram Panchayat Nandanwadi |
Address Line 3 | Gram Panchayat Nandanwadi |
Pincode | 480221 |
grsnandanwadi14@gmail.com |
|
|
Sarpanch Name | Sumantra Dhurve |
---|---|
Mobile No. | 8989115348 |
Email Id | sumntra@gamil.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.-1 | 1 | 1018798 |
2 | Ward No.-2 | 2 | 1018799 |
3 | Ward No.-3 | 3 | 1018800 |
4 | Ward No.-4 | 4 | 1018801 |
5 | Ward No.-5 | 5 | 1018802 |
6 | Ward No.-6 | 6 | 1018803 |
7 | Ward No.-7 | 7 | 1018804 |
8 | Ward No.-8 | 8 | 1018805 |
9 | Ward No.-9 | 9 | 1018806 |
10 | Ward No.-10 | 10 | 1018807 |
11 | Ward No.-12 | 12 | 1018808 |
12 | Ward No.-13 | 13 | 1018809 |
13 | Ward No.-14 | 14 | 1018810 |
14 | Ward No.-15 | 15 | 1018811 |
15 | Ward No.-16 | 16 | 1018812 |
16 | Ward No.-17 | 17 | 1018813 |
17 | Ward No.-18 | 18 | 1018814 |
18 | Ward No.-11 | 11 | 1018815 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Ms Rangpur | Department Of Education | Upper Primary Only With Grades 6 To 8 | 12 | 23 | 1 | 23430900802 |
2 | Govt. Ps Lukkadhana | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 14 | 2 | 23430900702 |
3 | Govt. Ps Nadanwadi | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 44 | 3 | 23430900601 |
4 | Govt. Ps Rangpur | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 32 | 3 | 23430900801 |
5 | Govt. Ms Piparpani | Department Of Education | Upper Primary With Grades 1 To 8 | 43 | 49 | 3 | 23430900703 |
6 | Govt. Ms Nandanwadi | Department Of Education | Upper Primary Only With Grades 6 To 8 | 24 | 29 | 1 | 23430900602 |
Paravada Kotagaram (కోటాగరం) Kolda (कोलदा) Musnota Havanagi Amgaon Bhainsrouli (भैंसरोली) Dhadi (धडी) Dubi (दूबी) Kadauhan (कदौहां) Lawha (लाव्हा) Tambyachi Wadi (तांब्याची वाडी) Upale Mayani (उपाळे मायणी) Usalgavhan (उसळगव्हान) Wadegaon (sta) (वाडेगाव स्ता) Badhan Dalla Goria Kharl Khurd Parangani .t (பரங்கினி.டி) Banglapally (బంగ్లపల్లి) Nadipally Thanda (నాడిపల్లి తండా) Chopra Basantpur Katavar Narkataha Roopvas Sagar Gaon Todarpur