Nandwari Gram Panchayat is a Rural Local Body in Wazirganj Panchayat Samiti part of Budaun Zila Parishad. There are total 1 Villages under Nandwari Gram Panchayat jurisdiction. Gram Panchayat Nandwari is further divided into 11 Wards. Gram Panchayat Nandwari has total 7 elected members by people. Nandwari Gram Panchayat has total 5 full time government employees.
Name | Nandwari |
---|---|
Local Name | Nandwari |
Type | Village Panchayat |
Villages | Nandwari |
Inter Panchayat | Wazirganj |
Block | Wazirganj |
District Panchayat | Budaun |
State | Uttar Pradesh |
LGD Code | 56727 |
Address Line 1 | Gp: Nandwari(56727) |
---|---|
Address Line 2 | Gp: Nandwari(56727) |
Address Line 3 | Gp: Nandwari(56727) |
Pincode | 243602 |
oceanglasses246@gmail.com |
|
|
Sarpanch Name | Veerpal Singh |
---|---|
Mobile No. | 9300994651 |
Email Id | oceanglasses246@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2923996 |
2 | Ward No 2 | 2 | 2923997 |
3 | Ward No 3 | 3 | 2923998 |
4 | Ward No 4 | 4 | 2923999 |
5 | Ward No 5 | 5 | 2924000 |
6 | Ward No 6 | 6 | 2924001 |
7 | Ward No 7 | 7 | 2924002 |
8 | Ward No 8 | 8 | 2924003 |
9 | Ward No 9 | 9 | 2924004 |
10 | Ward No 10 | 10 | 2924005 |
11 | Ward No 11 | 11 | 2924006 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amar Singh | Gram Panchayat Member | 9917549166 | nandwari07116@gmail.com |
2 | Arvind Kumar | Gram Panchayat Member | 7017451345 | nandwari07116@gmail.com |
3 | Manoj Kumar Updhyay | Gram Panchayat Member | 9758272873 | nandwari07116@gmail.com |
4 | Rajni | Gram Panchayat Member | 7248862955 | nandwari07116@gmail.com |
5 | Ranjeet Singh | Gram Panchayat Member | 8630636688 | nandwari07116@gmail.com |
6 | Sumit Pathak | Gram Panchayat Member | 8191006403 | nandwari07116@gmail.com |
7 | Vinod Kumar | Gram Panchayat Member | 7830205455 | nandwari07116@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Agerpal | Kotedar | Department Of Food And Supply |
2 | Deepander | Rojgarsevak | Department Of Rural Development |
3 | Manoj Kumar | Sachiv | Department Of Panchayati Raj |
4 | Siya Devi | Asha | Department Of Women & Child Development |
5 | Siya Devi | Asha | Department Of Health |
Amba (अम्बा) Bisaul (बिसौल) Bodar (बोदार) Bhakodar (ભાકોદરા) Khadol (umeta) (ખડોલ(ઉમેટા)) Zobala (ઝોબાળા) Hulyal Sulikeri Nayagaon Dhondpur (नयागांव डोढपुर) Borgaon ( M ) (बोरगाव(मे)) Kamath (कामत) Bhago Budha Boreli Vettakudi (வேட்டக்குடி) Rajuguda (రాజుగూడ) Amadih Duhia Kala Mangari Mirzapur Samthari Tesahi Bujurg Patashimul Rayna Rigid Shimulpur
© 2024 LocalBodyData.com, All rights reserved.