Nangal Awana Gram Panchayat is a Rural Local Body in Mukerian Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Nangal Awana Gram Panchayat jurisdiction. Gram Panchayat Mukerian is further divided into 5 Wards. Gram Panchayat Mukerian has total 6 elected members by people. Mukerian Gram Panchayat has total 8 full time government employees.
Name | Nangal Awana |
---|---|
Local Name | Nangal Awana |
Type | Village Panchayat |
Villages | Nangal Awana (336) |
Inter Panchayat | Mukerian |
Block | Mukerian |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14539 |
Address Line 1 | Vill Nangal Awana |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144211 |
bdpo.mukerian244026@gmail.com |
Sarpanch Name | Sourav Manhas |
---|---|
Mobile No. | 9876806070 |
Email Id | bdpo.mukerian244026@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 79891 |
2 | Ward No. 2 | 2 | 2470777 |
3 | Ward No. 3 | 3 | 2470778 |
4 | Ward No. 4 | 4 | 2470779 |
5 | Ward No. 5 | 5 | 2470780 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sourav Manhas | Sarpanch | 9876806070 | bdpo.mukerian244026@gmail.com |
2 | Amar Nath | Panch | 9855828267 | bdpo.mukerian244026@gmail.com |
3 | Monika Kumari | Panch | 797361447 | bdpo.mukerian244026@gmail.com |
4 | Parshotam Lal | Panch | 9463258011 | bdpo.mukerian244026@gmail.com |
5 | Prem Singh | Panch | 9464060396 | bdpo.mukerian244026@gmail.com |
6 | Radha Rani | Panch | 9988841647 | bdpo.mukerian244026@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Jatinder Singh | Veterinary Officer | Department Of Animal Husbandry And Dairying |
2 | Karamjit Kaur | Asha Worker | Department Of Health |
3 | Manjit Singh | Je | Department Of Drinking Water |
4 | Narinder Kumar | Panchayat Secretary | Department Of Rural Development |
5 | Rajan Verma | Je | Department Of Drinking Water |
6 | Sahil Kumar | Panchayat Sectary | Department Of Rural Development |
7 | Seema Tankgotra | Teacher | Department Of Education |
8 | Shashi Bala | Anganwadi Worker | Department Of Women & Child Development |
© 2022 LocalBodyInfo.com, All rights reserved.