Nangal Ghorewaha Gram Panchayat is a Rural Local Body in Bhunga Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Nangal Ghorewaha Gram Panchayat jurisdiction. Gram Panchayat Bhunga is further divided into 5 Wards. Gram Panchayat Bhunga has total 6 elected members by people. Bhunga Gram Panchayat has total 9 full time government employees.
Name | Nangal Ghorewaha |
---|---|
Local Name | Nangal Ghorewaha |
Type | Village Panchayat |
Villages | Nangal Ghorewaha (437) |
Inter Panchayat | Bhunga |
Block | Bhunga |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 13589 |
Address Line 1 | Village Nangal Ghorewaha |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 144208 |
bhungabdpo@gmail.com |
Sarpanch Name | Usha Devi |
---|---|
Mobile No. | 9465063757 |
Email Id | bhungabddpo@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 96701 |
2 | Ward No. 2 | 2 | 2473208 |
3 | Ward No. 3 | 3 | 2473209 |
4 | Ward No4. | 4 | 2473210 |
5 | Ward No. 5 | 5 | 2473211 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Usha Devi | Sarpanch | 9465063757 | bhungabddpo@gmail.com |
2 | Anjana Kumari | Panch | 8727999505 | bhungabdpo@gmail.com |
3 | Avtar Singh | Panch | 9463465637 | bhungabdpo@gmail.com |
4 | Bakhshish Singh | Panch | 9914947958 | bhungabdpo@gmail.com |
5 | Prem Lata | Panch | 9814824796 | bhungabdpo@gmail.com |
6 | Rakesh Kumar | Panch | 9815637991 | bhungabdpo@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Je | Rural Road Development Corporation/ Pwd(road & Buidling) |
2 | Anita Mohan | Anm | Department Of Health |
3 | Charan Preet Singh | Je | Department Of Panchayati Raj |
4 | Darminder Kumar | Je | Department Of Drinking Water |
5 | Kushal Kumar | Panchayat Secretary | Department Of Rural Development |
6 | Monika | Asha Worket | Department Of Health & Family Welfare |
7 | Palwinder Kaur | Anganwari Worker | Department Of Women & Child Development |
8 | Ram Parkash | Water Supply Operator | Department Of Drinking Water |
9 | Surti Ram | Vdo | Department Of Rural Development |
Lagadapadu (లగడపాడు) Gyapin Berhani (बेरहनी) Unsar (उनसर) Newana Kangal Bhutiyakhurd (भुर्तियाखुर्द) Khejdakhedi (खेजडाखेडी) Ragauli (रगौली) Hemadpada (हेमदपाडा) Maskawad Bk. (मस्कावद बु.) Ranigodajungle Bholasar Mai Chidambaram Non Municipal (சிதம்பரம்-நகராட்சி அல்லாதது) Ruthirasolai (ருத்திரசோலை) Jayaram Thanda (o) (జయరాం తాండ (ఓ)) Rangamati (রাঙ্গামাটি) Champaner Mehandi Ganj Minora Orai Sugbalia
© 2022 LocalBodyInfo.com, All rights reserved.