Nangal Kalan Gram Panchayat is a Rural Local Body in Pakhowal Panchayat Samiti part of Ludhiana Zila Parishad. There are total 1 Villages under Nangal Kalan Gram Panchayat jurisdiction. Gram Panchayat Nangal Kalan is further divided into 7 Wards. Gram Panchayat Nangal Kalan has total 4 elected members by people. Nangal Kalan Gram Panchayat has total 11 full time government employees.
Name | Nangal Kalan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Nangal Kalan (350) |
Inter Panchayat | Pakhowal |
Block | Pakhowal |
District Panchayat | Ludhiana |
State | Punjab |
LGD Code | 16831 |
Address Line 1 | Block Development & Pancahayat Office |
---|---|
Address Line 2 | Pakhowal |
Address Line 3 | |
Pincode | 141003 |
bdpo.pakhowal.report@gmail.com |
|
|
Sarpanch Name | Gursewak Singh |
---|---|
Mobile No. | 9815844710 |
Email Id | bdpo.pakhowal.report@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 100856 |
2 | Ward No. 2 | 2 | 2455532 |
3 | Ward No. 3 | 3 | 2455533 |
4 | Ward No.4 | 4 | 2455534 |
5 | Ward No.5 | 5 | 2455535 |
6 | Ward No.6 | 6 | 2455536 |
7 | Ward No. 7 | 7 | 2455537 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Amandeep Singh | Panch | 9872635887 | bdpo.pakhowal.report@gmail.com |
2 | Gurdev Kaur | Panch | 9803038122 | bdpo.pakhowal.report@gmail.com |
3 | Jagtar Singh | Panch | 9872635887 | bdpo.pakhowal.report@gmail.com |
4 | Swaran Kaur | Panch | 9872635887 | bdpo.pakhowal.report@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Paramjit | Ado | Department Of Agriculture |
2 | Puran | Master | Department Of Education |
3 | Harjinder Kaur | Helper | Department Of Health & Family Welfare |
4 | Jiwan | Linemen | Department Of Drinking Water |
5 | Lovpreet | Doctor | Department Of Health |
6 | Manjit | Inspecor | Department Of Drinking Water |
7 | Manjit Singh Sachdeva | Insp | Department Of Food And Supply |
8 | Mehar | Inspector | Department Of Food And Supply |
9 | Navdeep Singh | Ado | Department Of Agriculture |
10 | Sukhminder Kaur | Anganwadi | Department Of Health |
11 | Yadvinder Singh | Inspector | Department Of Food And Supply |
Obulapuram (ఓబులాపురం) Ariaon (अरियाओं) Ulba (उल्बा) Kharakuva (ખારાકુવા) Nowgam-b Chidlawniya Karandiya Longdi (लोंगडी) Chombhut (चोंभूत) Datala (दाताला) Idarguchchi (इदरगुच्ची) Kambe (कांबे) Manivali(shi) (मानिवली (शि.)) Mahtawas Mullipattu (முள்ளிப்பட்டு) Vagunoothi (వగునూతి) Falyat Badhaura Balliparwa Gopalpur Jharaka Karuwa Madhwapur Mahmudpur Rohila Mahuawa Mahuae Mujauli Tanti Vijaypur
© 2024 LocalBodyData.com, All rights reserved.