Naradia Gram Panchayat is a Rural Local Body in Erasama Panchayat Samiti part of Jagatsinghapur Zila Parishad. There are total 8 Villages under Naradia Gram Panchayat jurisdiction. Gram Panchayat Erasama is further divided into 14 Wards. Gram Panchayat Erasama has total 7 schools. Erasama Gram Panchayat has total 10 full time government employees.
Name | Naradia |
---|---|
Local Name | Naradia |
Type | Village Panchayat |
Villages | Rambhala Chaka Naradia Tikarapada Paniendula Gobindpur Sribantapur Narayanprasad Ganeswarpur |
Inter Panchayat | Erasama |
Block | Erasama |
District Panchayat | Jagatsinghapur |
State | Odisha |
LGD Code | 118108 |
Address Line 1 | Nardia Gram Panchayat, Nardia, Erasama, Jagatsinghpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754139 |
ori-erasama@nic.in |
|
|
Sarpanch Name | Baby Gochhayat |
---|---|
Mobile No. | 7537952235 |
Email Id | babygochhayat123@gmail.com |
|
|
Secretary Name | Umasankar Mallick |
---|---|
Mobile No. | 9861448076 |
Email Id | umasankar1982mallick@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2989566 |
2 | Ward No. 2 | 2 | 2989567 |
3 | Ward No. 3 | 3 | 2989568 |
4 | Ward No. 4 | 4 | 2989569 |
5 | Ward No. 5 | 5 | 2989570 |
6 | Ward No. 6 | 6 | 2989571 |
7 | Ward No. 7 | 7 | 2989572 |
8 | Ward No. 8 | 8 | 2989573 |
9 | Ward No. 9 | 9 | 2989574 |
10 | Ward No. 10 | 10 | 2989575 |
11 | Ward No. 11 | 11 | 2989576 |
12 | Ward No. 12 | 12 | 2989577 |
13 | Ward No. 13 | 13 | 2989578 |
14 | Ward No. 14 | 14 | 2989579 |
# | Name | Designation | Department |
---|---|---|---|
1 | Debi Jena | Oversewer | Department Of Soil And Water Conservation |
2 | Deepak Das | Je | Electricity Board |
3 | Guru Prasanna Sahoo | Weo | Department Of Social Welfare |
4 | Manjulata Behera | Cdpo | Department Of Women & Child Development |
5 | Niranjan Rout | Aao | Department Of Agriculture |
6 | Pramod Kumar Parida | Je | Department Of Drinking Water |
7 | Pritish Nayak | Afo | Department Of Fisheries |
8 | P Sethy | Vas | Department Of Animal Husbandry And Dairying |
9 | Ranjan Kumar Mishra | Range Officer | Department Of Forest |
10 | Umasankar Mallick | Peo | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Grameswar High School | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 162 | 186 | 9 | 21110315101 |
2 | Grameswar Higher Secondary School Panchapali | Private Unaided | Higher Secondary With Grades 11 To 12 | 67 | 60 | 7 | 21110315142 |
3 | Gobindapur Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 22 | 3 | 21110315001 |
4 | Panchapalli Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 15 | 3 | 21110315102 |
5 | Tikarpada Project Ps | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 10 | 2 | 21110315601 |
6 | Utkalmani Gopabandhu Sishu Sikshya Mandir | Unrecognized | Primary Only With Grades 1 To 5 | 41 | 36 | 16 | 21110315171 |
7 | Ganeswarpur Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 11 | 3 | 21110314901 |
Gantlam (గంట్లాం) Lewang Upani (उपानी) Mulsan (મુલસણ) Bhiwani Khera Chouli Palog (पलोग) Doddavalagamadi Kakotuparambu Ajwain (अजवाइन) Nainwara (नैनवारा) Pachma (पचमा) Delawadi (देलवडी) Poghat Ghota (पोघट घोटा) Sherval (शेरवल) Thavalakuppam Taung Anniyur (அன்னியூர்) Pavakkal (பாவக்கல்) Ghanapur (ఘనపూర్) Gadarpura Shivanandi Balarpur Bastiya Ismilepur Jamaura Kaili Masumpur Sofatpur
© 2022 LocalBodyInfo.com, All rights reserved.