Naranka (નારણકા) Gram Panchayat is a Rural Local Body in Morvi Panchayat Samiti part of Morbi Zila Parishad. There are total 1 Villages under Naranka Gram Panchayat jurisdiction. Gram Panchayat Morvi is further divided into 8 Wards. Gram Panchayat Morvi has total 1 schools. Morvi Gram Panchayat has total 20 full time government employees.
Address Line 1 | At-naranka |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 363641 |
tcm-morbi-naranka@gujarat.gov.indi |
Sarpanch Name | Bhagvatiben Rameshbhai Merja |
---|---|
Mobile No. | 9879140533 |
Email Id | sarpanchnaranka@gmail.com |
Secretary Name | Divyarajsinh Pravinsinh Jadeja |
---|---|
Mobile No. | 9106764405 |
Email Id | divyaraj.jadeja3070@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1608773 |
2 | Ward No.2 | 2 | 1608774 |
3 | Ward No.3 | 3 | 1608775 |
4 | Ward No.4 | 4 | 1608776 |
5 | Ward No.5 | 5 | 1608777 |
6 | Ward No.6 | 6 | 1608778 |
7 | Ward No.7 | 7 | 1608779 |
8 | Ward No.8 | 8 | 1608780 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abcd | Abcd | Department Of Agriculture |
2 | Abcd | Abcd | Department Of Chemicals & Petrochemicals |
3 | Abcd | Abcd | Department Of Art And Culture |
4 | Abcd | Abcd | Department Of Disaster Management |
5 | Abcd | Abcd | Department Of Animal Husbandry And Dairying |
6 | A B Patel | Forest | Department Of Forest |
7 | A J Chavda | V A Kheti | Department Of Agriculture |
8 | Bhavnaben | Cdpo | Department Of Women & Child Development |
9 | Dinesh Galchar | Tpeo | Department Of Education |
10 | D O Parmar | Vistran Adhikari | Department Of Drinking Water |
11 | Dr Bhadja | Niyamk Pashupalan | Department Of Animal Husbandry And Dairying |
12 | Dr Kotdiya | Tho | Department Of Health & Family Welfare |
13 | J J Pandya | Va Ird | Department Of Rural Development |
14 | K K Kagathra | Assi Engi | Electricity Board |
15 | N P Rojsara | Ren Forest Officers | Department Of Forest |
16 | Rahul Kotdiya | Tho | Department Of Health |
17 | R D Galsar | Vi Adhi Panchayat | Department Of Economics & Statistics |
18 | R R Patel | V Adhi Panchayat | Department Of Panchayati Raj |
19 | R R Patel | V Adhi Panchayat | Department Of Panchayati Raj |
20 | Y K Pandya | Sr Clrk | Department Of Small Scale Industries |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Naranka Primary School | Local Body | Upper Primary With Grades 1 To 8 | 25 | 14 | 3 | 24330106901 |
Ayyavaripalli (అయ్యవారిపల్లి) Palangi (పాలంగి) Dighli Bahadurpur Umrecha (ઉમરેચા) Tihri Angarpada Godna (गोदना) Saktali Bhatapur (pd) (भाटापूर पिडी) Panhalekazi (पन्हलेकाजी) Nelia Dumaniwala Ispur Baghera Barai Mac. Choultry (மேக்.சௌழ்த்ரி) Kannurpatti (கண்ணூர்பட்டி) Kolagampatti (கொளகம்பட்டி) Burugupalle (బూరుగుపల్లి) Jainauli Bambhaura Bara Gaon Rampur Sekhui Khurd Bujurg Tisa Khanapur
© 2022 LocalBodyInfo.com, All rights reserved.