Narayanpur (नारायणपुरा) Gram Panchayat is a Rural Local Body in Budni Panchayat Samiti part of Sehore Zila Parishad. There are total 2 Villages under Narayanpur Gram Panchayat jurisdiction. Gram Panchayat Narayanpur is further divided into 10 Wards. Gram Panchayat Narayanpur has total 2 elected members by people. Gram Panchayat Narayanpur has total 2 schools. Narayanpur Gram Panchayat has total 7 full time government employees.
Name | Narayanpur |
---|---|
Local Name | नारायणपुरा |
Type | Village Panchayat |
Villages | Narayanpur Bisa Khedi |
Inter Panchayat | Budni |
Block | Budni |
District Panchayat | Sehore |
State | Madhya Pradesh |
LGD Code | 149144 |
Address Line 1 | Vill-narayanpurpur Post-nandner Teh-budni Distt-sehore |
---|---|
Address Line 2 | Vill-narayanpurpur Post-nandner Teh-budni Distt-sehore |
Address Line 3 | Vill-narayanpurpur Post-nandner Teh-budni Distt-sehore |
Pincode | 466448 |
gpnarayanpur06-mp@gov.in |
|
|
Sarpanch Name | Partap Singh |
---|---|
Mobile No. | 9893372167 |
Email Id | gpnarayanpur06-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Se 10 Tak | 1 | 1836612 |
2 | 11 Se 22 Tak | 2 | 1836613 |
3 | 23 Se 40 Tak | 3 | 1836614 |
4 | 41k Se 50 Tak | 4 | 1836615 |
5 | 52 Kh Se 63 Tak | 5 | 1836616 |
6 | 64 Se 71 Tak | 6 | 1836617 |
7 | 72 Se 81 Tak | 7 | 1836618 |
8 | 82 Se Anat Tak 2k Se 3 Tak | 8 | 1836619 |
9 | 4 Se 18 Tak | 9 | 1836620 |
10 | 19k Se Anat Tak | 10 | 1836621 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Partap Singh | Sarpanch | 9893372167 | gpnarayanpur06-mp@gov.in |
2 | Nanhi Bai | Upsarpanch | 9869857597 | nanhibai345@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Atul Misra | Upyantri | Department Of Rural Development |
2 | Lalita Pawar | Anm | Department Of Health & Family Welfare |
3 | Mastan Khan | Atithi Sikshak | Department Of Education |
4 | Rahul Mehra | Gram Kotwar | Department Of Revenue |
5 | Saroj Kewat | Aaganwadi Karyakarta | Department Of Women & Child Development |
6 | Tulsiram Sharma | Samiti Sevak | Registrar Of Cooperative Societies |
7 | Vijay Nagvanshi | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Beesakhedi | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 11 | 2 | 23330214601 |
2 | Govt. Hs Narayanpur | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 86 | 93 | 2 | 23330214503 |
Vatgan (वटगन) Bantwa (બાંટવા) Velachha (વેલાછા) Vesdada (વેસદડા) Duserpur Marhama C Binyatha (बिनायठा) Mungwani (मुंगवानी) Dongargaon (डोंगरगाव) Jawala Palam (जवळा पालम) Kankatre (कानकात्रे) Maregaon (b) (मारेगाव बु) Pimpalwandi (पिंपळगाव) War-mhaswad (वळई) Gandahati Thathi Serugudi (செருகுடி) Peddapapaiahpalli (పెద్దపాపయ్యపల్లి) Rallagudpally (రాళ్ళగూడు పల్లి) Tallapally Thanda (తాళ్ళపల్లి తాండ) Jakh Karakot Ashraf Nagar Bara Gaon Chakhara Gajadharpur Lodhawa Nagla Banarasi Sahora Sarkand Silana Sukatiya Tirola Baniban Kankalitala
© 2024 LocalBodyInfo.com, All rights reserved.