Nardoli Pukhta Gram Panchayat is a Rural Local Body in Ganj Dundwara Panchayat Samiti part of Kasganj Zila Parishad. There are total 2 Villages under Nardoli Pukhta Gram Panchayat jurisdiction. Gram Panchayat Ganj Dundwara is further divided into 15 Wards. Gram Panchayat Ganj Dundwara has total 15 elected members by people. Ganj Dundwara Gram Panchayat has total 22 full time government employees.
Name | Nardoli Pukhta |
---|---|
Local Name | Nardoli Pukhta |
Type | Village Panchayat |
Villages | Nardoli Kham Nardoli Pukhta |
Inter Panchayat | Ganj Dundwara |
Block | Ganj Dundwara |
District Panchayat | Kasganj |
State | Uttar Pradesh |
LGD Code | 59748 |
Address Line 1 | Nardoli |
---|---|
Address Line 2 | Nardoli |
Address Line 3 | Ganjdundwara |
Pincode | 207242 |
nardoli@gmail.com |
Sarpanch Name | Kunti |
---|---|
Mobile No. | 7290971505 |
Email Id | xyz@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2706292 |
2 | Ward No 2 | 2 | 2706293 |
3 | Ward No 3 | 3 | 2706294 |
4 | Ward No 4 | 4 | 2706295 |
5 | Ward No 5 | 5 | 2706296 |
6 | Ward No 6 | 6 | 2706297 |
7 | Ward No 7 | 7 | 2706298 |
8 | Ward No 8 | 8 | 2706299 |
9 | Ward No 9 | 9 | 2706300 |
10 | Ward No 10 | 10 | 2706301 |
11 | Ward No 11 | 11 | 2706302 |
12 | Ward No 12 | 12 | 2706303 |
13 | Ward No 13 | 13 | 2706304 |
14 | Ward No 14 | 14 | 2706305 |
15 | Ward No 15 | 15 | 2706306 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | अरविंद | Gram Panchayat Member | 9895412968 | ganjdundwaraado@gmail.com |
2 | अंकित पाठक | Gram Panchayat Member | 9599918417 | ganjdundwaraado@gmail.com |
3 | आरती | Gram Panchayat Member | 6949481898 | ganjdundwaraado@gmail.com |
4 | किरन | Gram Panchayat Member | 9948948984 | ganjdundwaraado@gmail.com |
5 | गीता | Gram Panchayat Member | 9598918418 | ganjdundwaraado@gmail.com |
6 | जौहरी | Gram Panchayat Member | 8784849449 | ganjdundwaraado@gmail.com |
7 | नेकसे | Gram Panchayat Member | 9877995959 | ganjdundwaraado@gmail.com |
8 | पुष्पा | Gram Panchayat Member | 9879485419 | ganjdundwaraado@gmail.com |
9 | प्रीति देवी | Gram Panchayat Member | 9898595298 | ganjdundwaraado@gmail.com |
10 | ब्रजभान सिंह | Gram Panchayat Member | 9894894187 | ganjdundwaraado@gmail.com |
11 | रमेश | Gram Panchayat Member | 9898441848 | ganjdundwaraado@gmail.com |
12 | विमला देवी | Gram Panchayat Member | 6984641984 | ganjdundwaraado@gmail.com |
13 | संगीता | Gram Panchayat Member | 6595262984 | ganjdundwaraado@gmail.com |
14 | संजीव गुप्ता | Gram Panchayat Member | 9894877881 | ganjdundwaraado@gmail.com |
15 | हरवीर | Gram Panchayat Member | 9894969848 | ganjdundwaraado@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar | Teacher | Department Of Education |
2 | Aneeta | Aasha | Department Of Health & Family Welfare |
3 | Anil Kumar Kushwah | Teacher | Department Of Education |
4 | Guddi Devi | Aasha | Department Of Health & Family Welfare |
5 | Jyoti | Aasha | Department Of Health & Family Welfare |
6 | Khushbu | Anm | Department Of Health |
7 | Mahesh Singh | Teacher | Department Of Education |
8 | Mm | Kalan | Department Of Agriculture |
9 | Mm | Kalan | Department Of Agriculture |
10 | Mukesh Chandra | Safaikarmi | Department Of Panchayati Raj |
11 | Prem Pratap | Teacher | Department Of Education |
12 | Punni Devi | Aasha | Department Of Health & Family Welfare |
13 | Pushpraj Shrma | Teacher | Department Of Education |
14 | Ramautar | Ration Dealer | Department Of Food And Supply |
15 | Rani Mishra | Aanganwadi Worker | Department Of Women & Child Development |
16 | Rekha Sexena | Aasha | Department Of Health & Family Welfare |
17 | Sandhya Sharma | Aanganwadi Worker | Department Of Women & Child Development |
18 | Savitri Gupta | Aanganwadi Worker | Department Of Women & Child Development |
19 | Shashi Prabha | Aanganwadi Worker | Department Of Women & Child Development |
20 | Shivpratap Tomar | Gram Vikas Adhikar | Department Of Panchayati Raj |
21 | Sonu Kumar | Rojgar Sewak | Department Of Rural Development |
22 | Vinita Mishra | Aanganwadi Worker | Department Of Women & Child Development |
Jamiguda (జామిగుడ) Regallu (రేగల్లు) Nisangjang-besai Khirhar (खिरहार) Tarari (तरारी) Pacheda (पचेदा) Riwapar (रिवापार) Davada (દવાડા) Mutangi Wailwada Jiwhale (जिव्हाळे) Dhun Dhaiwala Haripura (हरिपुरा) Talwara Mathlaoun Talla- Malla Chauna Jokhanpur Abhupura (Jokhanpur Abhupura) Kuraicha Mirzapur Makrandpur Semarachak Faiz Ara
© 2022 LocalBodyInfo.com, All rights reserved.