Narelakalan Gram Panchayat is a Rural Local Body in Badnagar Panchayat Samiti part of Ujjain Zila Parishad. There are total 3 Villages under Narelakalan Gram Panchayat jurisdiction. Gram Panchayat Badnagar is further divided into 13 Wards. Gram Panchayat Badnagar has total 1 elected members by people. Gram Panchayat Badnagar has total 6 schools. Badnagar Gram Panchayat has total 8 full time government employees.
Name | Narelakalan |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Narelakalan Kalmoda Gulabkhedi |
Inter Panchayat | Badnagar |
Block | Badnagar |
District Panchayat | Ujjain |
State | Madhya Pradesh |
LGD Code | 153136 |
Address Line 1 | Gp Narelakala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 456337 |
narelakala97@gmail.com |
Sarpanch Name | Gopal Bai |
---|---|
Mobile No. | 9981451204 |
Email Id | toofansingh9333@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. 01 Mr. Devkaran To Mr. 15 To Mr. Chatterbai | 1 | 2133914 |
2 | M. 16 Mr. Thawar To M.n. 33 To Shri Sangeeta | 2 | 2133915 |
3 | M. 34 From Mr. Ukar To M.n. 57 To Shri Radha | 3 | 2133916 |
4 | M. 58 Shri Datarsingh To M.s. 75 To Shri Jitendra Singh | 4 | 2133917 |
5 | M. 01 Shri Madansingh To M.s. 09 Till Mr. Sodanansh | 5 | 2133918 |
6 | M. 10 Mr. Sohansieh To M.s. 20 To Sri Sangram Singh | 6 | 2133919 |
7 | M. 21 Shri Darbarsih To M.s. 37 To Sri Rajkumar | 7 | 2133920 |
8 | M. 01 To Mr. Bhuribai 56 To Mr. Jatanbai | 8 | 2133921 |
9 | M. 01 Mr. Ghani To M.s. 17 To Mr. Babita | 9 | 2133922 |
10 | M. 2 Mr. Shankar Singh To M.b. 18 To Shri Gitabai | 10 | 2133923 |
11 | M. 19 Mr. Raisingh To M.d. 45 To Mr. Kamalabai | 11 | 2133924 |
12 | M. 46 From Shri Reshmabai To M.s. 57 To Mr. Aquila | 12 | 2133925 |
13 | M. 59 Mr. Mohammed To The End | 13 | 2133926 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gopal Bai | Sarpanch | 9981451204 | toofansingh9333@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | J C Carpenter | Raeo | Department Of Agriculture |
2 | Kavya Shri | Anm | Department Of Health |
3 | Priti Nirjan | Raeo | Department Of Horticulture |
4 | Rajlaxmi Sharma | Anganvadi | Department Of Women & Child Development |
5 | Sangita | Aasha | Department Of Health & Family Welfare |
6 | Shreemati Bhavna | Karykarta | Department Of Women & Child Development |
7 | Sunilpatidar | Teachar | Department Of Education |
8 | Tufansingh | Grs | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Kalmoda | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 29 | 2 | 23210317301 |
2 | P.s. Naarela Kala | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 33 | 2 | 23210319001 |
3 | Aashirwad Academy Middle School | Private Unaided | Upper Primary With Grades 1 To 8 | 59 | 46 | 3 | 23210318308 |
4 | P.s. Gulab Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 2 | 1 | 2 | 23210314401 |
5 | U.e.g.s. Mominpura | Department Of Education | Primary Only With Grades 1 To 5 | 24 | 37 | 3 | 23210318603 |
6 | M.s. Gulab Khedi | Department Of Education | Upper Primary Only With Grades 6 To 8 | 19 | 16 | 1 | 23210314403 |
Thallur (తాళ్ళూరు) Jote Bharpurwa (भरपुरवा) Rampura (रामपुर) Khongsara (खोंगसारा) Sindhiya (सिंधिया) Devpura (દેવપુરા) Nanda (નાંદા) Vaghpar (વાઘપર) Aluru Nandi Vasana Khiroda (खिरोदा) Killai (p) (किल्लाई) Banarpal Jhilli Dholpur Vellur (வெள்ளூர்) Jilleda (జిల్లెడా) Koppula (కొప్పుల) Dhaurka Goghara Mahesh Bhari Mankahri Narainpur Ahlad Pilkhana
© 2022 LocalBodyInfo.com, All rights reserved.