Narkheda (नरखेडा) Gram Panchayat is a Rural Local Body in Mungaoli Panchayat Samiti part of Ashoknagar Zila Parishad. There are total 2 Villages under Narkheda Gram Panchayat jurisdiction. Gram Panchayat Mungaoli is further divided into 15 Wards. Gram Panchayat Mungaoli has total 2 elected members by people. Gram Panchayat Mungaoli has total 4 schools. Mungaoli Gram Panchayat has total 8 full time government employees.
Name | Narkheda |
---|---|
Local Name | नरखेडा |
Type | Village Panchayat |
Villages | Tanda Narkheda |
Inter Panchayat | Mungaoli |
Block | Mungaoli |
District Panchayat | Ashoknagar |
State | Madhya Pradesh |
LGD Code | 132119 |
Address Line 1 | Gram Narkheda |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 473443 |
gpnarkheda01-mp@gov.in |
Sarpanch Name | Smina Bee |
---|---|
Mobile No. | 9926577601 |
Email Id | gpnarkheda01-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Word No 1 | 1 | 1789872 |
2 | Word No 2 | 2 | 1789873 |
3 | Word No 3 | 3 | 1789874 |
4 | Word No 4 | 4 | 1789875 |
5 | Word No 5 | 5 | 1789876 |
6 | Word No 6 | 6 | 1789877 |
7 | Word No 7 | 7 | 1789878 |
8 | Word No 8 | 8 | 1789879 |
9 | Word No 9 | 9 | 1789880 |
10 | Word No 10 | 10 | 1789881 |
11 | Word No 11 | 11 | 1789882 |
12 | Word No 12 | 12 | 1789883 |
13 | Word No 13 | 13 | 1789884 |
14 | Word No 14 | 14 | 1789885 |
15 | Word No 15 | 15 | 1789886 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smina Bee | Sarpanch | 9926577601 | gpnarkheda01-mp@gov.in |
2 | Ramesh Hirwar | Panch | 8965202554 | ramesh456@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amir Khan | Teacher | Department Of Education |
2 | Brajbhan Singh Mahor | Patwari | Department Of Revenue |
3 | Hemlata Dangi | Karykarta | Department Of Women & Child Development |
4 | Mo.ismail | Sachiv | Department Of Rural Development |
5 | Nilesh | Grs | Department Of Panchayati Raj |
6 | Premvati | Aashakaryakarta | Department Of Health & Family Welfare |
7 | Ramesh Singh | Sachiv | Department Of Rural Development |
8 | Sourav Gupta | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Uegs Chak Tanda | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 10 | 1 | 23460810202 |
2 | Ps Narkheda | Department Of Education | Primary Only With Grades 1 To 5 | 44 | 52 | 3 | 23460815001 |
3 | Ps Tanda | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 19 | 2 | 23460810201 |
4 | Ms Narkheda | Department Of Education | Upper Primary Only With Grades 6 To 8 | 80 | 91 | 2 | 23460815002 |
© 2022 LocalBodyInfo.com, All rights reserved.