Narlai (नरलाय) Gram Panchayat is a Rural Local Body in Indore Panchayat Samiti part of Indore Zila Parishad. There are total 4 Villages under Narlai Gram Panchayat jurisdiction. Gram Panchayat Indore is further divided into 11 Wards. Gram Panchayat Indore has total 2 elected members by people. Gram Panchayat Indore has total 4 schools. Indore Gram Panchayat has total 5 full time government employees.
Address Line 1 | Village Narlai |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 452003 |
jpindore-mp@nic.in |
Sarpanch Name | Mangibai Chouhan |
---|---|
Mobile No. | 9977767914 |
Email Id | gpnarind1@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | S.no.08 From Anju Inder Verma To S.n. 139 Neetu Kushwaha Till Victory | 1 | 103767 |
2 | Mr. 29 From Reshambai Pannalal, M.n. 119 To Anita Suresh | 2 | 1604879 |
3 | Mr. 49 Bhavar Singh Gopal Singh To M.no. 65 To Hiramani Kanhaiyalal | 3 | 1604880 |
4 | Mr. 00 From Mohan Galia To M.n. 123 To Muralidhar Gordhan | 4 | 1604881 |
5 | Mr. 73 Aarti Mahesh To M.n. 105 Aarti To Arjun Singh | 5 | 1604882 |
6 | Mr. 90 Ravi Satyanarayana Panwar To M.no. 453 By Mayuri Mukesh Prajapat | 6 | 1604883 |
7 | Mr. 2 To Gulabbai Nathusinh To M ... Kavita Pappu To Gujarati | 7 | 1604884 |
8 | Mr. 1 Rajendra Badrinarayan To M.s. 45 To Reena Ashok | 8 | 1604885 |
9 | Mr. 1 Dhamendra Mansingh To M.n. 41 By Rahul Nirbhay Singh | 9 | 1604886 |
10 | Mr. 45 Sajanbai Ramratan To M.n. ... To Rukmani Rajesh Solanki | 10 | 1604887 |
11 | Mr. 45 Sita Raisingh To M.n. ... Till Aarti Lakhan | 11 | 1604888 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mangibai Chouhan | Sarpanch | 9977767914 | gpnarind1@gmail.com |
2 | Bhanvar Singh | Panch | 9424008141 | bhanvar123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Mohini Sharma | Aganwadi Karykarta | Department Of Women & Child Development |
2 | Neelu Mourya | Krishi Vistar Adhikari | Department Of Agriculture |
3 | Nisa | Asha | Department Of Health & Family Welfare |
4 | Rajendra | Patwari | Department Of Revenue |
5 | Rajesh Jain | Handpump Mechenic | Public Health Engineering Department |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Narlai (new) | Department Of Education | Upper Primary With Grades 1 To 8 | 29 | 29 | 5 | 23260506003 |
2 | Ps Moklai | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 8 | 2 | 23260505101 |
3 | Shri Hari Om Girls H.s School, Narlai Indore | Private Unaided | Higher Secondary With Grades 1 To 12 | 248 | 212 | 15 | 23260506002 |
4 | Nms Sindodi (ms) | Department Of Education | Upper Primary With Grades 1 To 8 | 39 | 35 | 5 | 23260509402 |
Govindnagar Muktapuram (ముక్తాపురం) Parsauni (परसौनी) Taraiya (तरैया) Akru (આકરૂ) Vadoli-delvada-alura (વડોલી-દેલવાડા-અલુરા) Jagdishpur Umra Churi (east) H.k.halli Bramhipur (ब्रम्हीपुर) Charthar Kundikhal (कुंडीखाल) Agoti No.2 (अजोती नं.1) Anantwadi (अनंतवाडी) Arale (आरळे) Kumbharwadi T-k- (कुंभारवाडी तर्फे खू) Jodenga Sela Gurha Enathi A/b (ஏனாதி ஏ/பி) Keezhmaruvatthur (கீழ்மருவத்தூர்) Atmakur(s) (ఆత్మకూర్(ఎస్)) Badal Chamu Chakiya Girdkot Chiraura Hasanpur Lodha Humaunpur Mahamadpur Kaimahara Muriyari Pidia Sarai Ahmad Khan Sarawa Taktauli
© 2022 LocalBodyInfo.com, All rights reserved.