Natanga Gram Panchayat is a Rural Local Body in Bellaguntha Panchayat Samiti part of Ganjam Zila Parishad. There are total 5 Villages under Natanga Gram Panchayat jurisdiction. Gram Panchayat Bellaguntha is further divided into 19 Wards. Gram Panchayat Bellaguntha has total 5 schools. Bellaguntha Gram Panchayat has total 20 full time government employees.
Name | Natanga |
---|---|
Local Name | Natanga |
Type | Village Panchayat |
Villages | Malichancharapalli Netanga Kaithapalli Balibhaga Sadangipalli |
Inter Panchayat | Bellaguntha |
Block | Bellaguntha |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117628 |
Address Line 1 | Nettenga |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 761124 |
bdobelguntha@gmail.com |
Sarpanch Name | Prahlad Lenka |
---|---|
Mobile No. | 9583913188 |
Email Id | bdobelguntha@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2984312 |
2 | Ward No. 2 | 2 | 2984313 |
3 | Ward No. 3 | 3 | 2984314 |
4 | Ward No. 4 | 4 | 2984315 |
5 | Ward No. 5 | 5 | 2984316 |
6 | Ward No. 6 | 6 | 2984317 |
7 | Ward No. 7 | 7 | 2984318 |
8 | Ward No. 8 | 8 | 2984319 |
9 | Ward No. 9 | 9 | 2984320 |
10 | Ward No. 10 | 10 | 2984321 |
11 | Ward No. 11 | 11 | 2984322 |
12 | Ward No. 12 | 12 | 2984323 |
13 | Ward No. 13 | 13 | 2984324 |
14 | Ward No. 14 | 14 | 2984325 |
15 | Ward No. 15 | 15 | 2984326 |
16 | Ward No. 16 | 16 | 2984327 |
17 | Ward No. 17 | 17 | 2984328 |
18 | Ward No. 18 | 18 | 2984329 |
19 | Ward No. 19 | 19 | 2984330 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anataryami Behera | Jogana Sahayak | Department Of Food And Supply |
2 | Banita Ku Gouda | Aww | Department Of Women & Child Development |
3 | Basumati Jena | Asha | Department Of Health |
4 | Bhagyalata Sethy | Hm | Department Of Education |
5 | Binata Gouda | Aww | Department Of Women & Child Development |
6 | Bishnupriya Lenka | Hm | Department Of Education |
7 | Bishnupriya Routa | Aww | Department Of Women & Child Development |
8 | Doki Sarojini | Hm | Department Of Education |
9 | Geetanjali Nayak | Aww | Department Of Women & Child Development |
10 | Gitanjali Behera | Asha | Department Of Health |
11 | Indra Sahu | Aww | Department Of Women & Child Development |
12 | Jaya Bisoyi | Hm | Department Of Education |
13 | Laxmi Biswal | Aww | Department Of Women & Child Development |
14 | Leena Pradhan | Anm | Department Of Health |
15 | Namita Sio | Asha | Department Of Health |
16 | Sanjukta Parida | Aww | Department Of Women & Child Development |
17 | Simanchala Das | Ari | Department Of Revenue |
18 | Sujata Ku. Behera | Asha | Department Of Health |
19 | Sulata Gouda | Asha | Department Of Health |
20 | Sumati Mallick | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Maa Saraswati Sisu Bidya Mandir. | Private Unaided | Upper Primary With Grades 1 To 8 | 103 | 80 | 14 | 21190307151 |
2 | Balibhaga Project U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 54 | 59 | 7 | 21190306801 |
3 | Netenga Dinabandhu High School. | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 171 | 79 | 9 | 21190307102 |
4 | Sadangipalli P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 16 | 2 | 21190307201 |
5 | Nettanga U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 81 | 84 | 11 | 21190307104 |
Luaksim Dhakaich (ढकैईच) Dhansir (धनसिर) Karhi Sampa (સાંપા) Vadana (a) (વડાણા(અ)) Papsar Singhwa Khas Hesla Bhelaudi (भेलौडी) Chori (चोरी) Karhaiya (कढैया) Maddipura (मद्दिपुरा) Mahawadiya (महाबड़िया) Pipariya (पिपरिया) Nanajwadi (नान्नजवाडी) Sukali (सुकळी) Talasari Kambala (तलासरी कंबाला) Babu Singh Colony Bakhtari Harsian Ammundi (அம்முண்டி) Pirabukkalur (பிரபுக்கலூர்) Ambaripet (అంబారీపేట్) Rajakkapally (రాజక్కపల్లి) Thirumalapur (తిరుమలపూర్) Garibpura Paliya Pharsoli Sarakadi Sheikh
© 2022 LocalBodyInfo.com, All rights reserved.