Nataram Gram Panchayat is a Rural Local Body in Sitamau Panchayat Samiti part of Mandsaur Zila Parishad. There are total 3 Villages under Nataram Gram Panchayat jurisdiction. Gram Panchayat Sitamau is further divided into 20 Wards. Gram Panchayat Sitamau has total 5 schools. Sitamau Gram Panchayat has total 6 full time government employees.
Name | Nataram |
---|---|
Local Name | Nataram |
Type | Village Panchayat |
Villages | Nataram Muhal Rajakhedi Nataram |
Inter Panchayat | Sitamau |
Block | Sitamau |
District Panchayat | Mandsaur |
State | Madhya Pradesh |
LGD Code | 143542 |
Address Line 1 | Gram Nataram |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 458558 |
gpnataram02-mp@gov.in |
Sarpanch Name | Kala Bai |
---|---|
Mobile No. | 7898870580 |
Email Id | gpnataram02-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Guḍaaḍaee Bnai Varadeechand Se 26 Jujhaar Ratan | 1 | 1898048 |
2 | 27 Shair Khaa Nabeen Khaa Se 51 K Tulaseebaa_ii Ambaalaal | 2 | 1898049 |
3 | 52 Dasharath Prabhulaal Se 90 Geetaabaa_ii Bhagavaan | 3 | 1898050 |
4 | 91 Laleetaabai Jujhaaralaal Se 122 Maangeebaa_ii Maangeelaal | 4 | 1898051 |
5 | 123 Seetaaraam Amatriraam Se 152 Shobhaaraam Baalaaraam | 5 | 1898052 |
6 | 153 Raṇaachhoḍa Kaalu Se 178 Bhnvaralaal Shnkaralaal | 6 | 1898053 |
7 | 179 Leelaa Raamanaaraayaṇa Se 206 Shobhaaraam Bheroolaal | 7 | 1898054 |
8 | 207 Saaleebai Seetaaraam Se 242 Jagadeesh Deveelaal | 8 | 1898055 |
9 | 243 Nandalaal Maangeelaal Se 275 Kailaash Baa_ii Heeraalaal | 9 | 1898056 |
10 | 276 Hareeshnkar Maangeelaal Se 302 Narmadaabaa_ii Dhuraalaal | 10 | 1898057 |
11 | 303 Shaubhaaraam Naathulaal Se 333 Prabhulaal Mohanalaal | 11 | 1898058 |
12 | 334 Raamalaal Nandaa Se 370 Kamalaabaa_ii Bhaageerath | 12 | 1898059 |
13 | 371 Baabulaal Bheroolaal Se 404 Kaantaabaa_ii Raamaprasaad | 13 | 1898060 |
14 | 405 Iiradaa Nambaa Se 445 Knchanabaa_ii Kacharoo | 14 | 1898061 |
15 | 446 Seetaaraam Gaṇaesh Se 478 Raamakanayaa Atmaaraam | 15 | 1898062 |
16 | 479 Allaa Udeen Iismail Se 500 Varadeebaa_ii Amatriraam | 16 | 1898063 |
17 | 501 Raadheshyaam Raamachandr Se Samarath Badreelaal Ant Tak | 17 | 1898064 |
18 | Graam Raajaakhedee 1 Deevilaal Heeraalaal Se 35 Bhuvaan Bheroolaal | 18 | 1898065 |
19 | 36 Gngaabai Varadaa Se 77 Haralaal Ookaaralaal | 19 | 1898066 |
20 | 78 Kanahaiyaalaal Moteelaal Se Naaraayaṇaasinh Shnkar Ant Tak | 20 | 1898067 |
# | Name | Designation | Department |
---|---|---|---|
1 | Anusuiya Chouhan | Asha Karyakarta | Department Of Health & Family Welfare |
2 | Dk Bhana | Sado | Department Of Agriculture |
3 | Hemlata Savriya | Paryvekshak | Department Of Women & Child Development |
4 | Kamal Singh Mori | Pco | Department Of Panchayati Raj |
5 | Kamal Singh Mori | Pco | Department Of Panchayati Raj |
6 | Mukesh Seni | Se | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms. Nataram | Department Of Education | Upper Primary With Grades 1 To 8 | 44 | 80 | 4 | 23190801603 |
2 | Maa.sharda Vidhiya Mandir Nataram | Private Unaided | Upper Primary With Grades 1 To 8 | 112 | 102 | 10 | 23190801604 |
3 | Ps.rajakhedi | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 13 | 1 | 23190801701 |
4 | Sarsvati Gyan M Nataram (1-8) | Private Unaided | Upper Primary With Grades 1 To 8 | 65 | 67 | 7 | 23190801606 |
5 | Govt. Hs.nataram | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 45 | 45 | 5 | 23190801607 |
Kalavacherla Bhorha (भोरहा) Chorladeeh (चोरियाडीह) Lara (लारा) Koksa Kesar (કોકસા કેસર) Mangadh (માનગઢ) Manlli (માનલી) Panva (પાનવા) Rampara (mangrol) (રામપરા(માંગરોલ)) Chowk Arwaliyasolanki (अरवल्या सौलंकी) Bhamarha First Dalka Sarai Mal (दल्का सरई माल) Nagma (नगवा) Asangaon (आसनगाव) Shivani (शिवणी) Sule (सुळे) Abada Gendapokhari Kanas V.kothamangalam (வி.கொத்தமங்கலம்) Barlagudem (బర్లగూడెం) Keshavapoor (కేశవాపూర్) Barahra Gauria Hashan Garh Jalalpur Karkaur Kuwarpurwa Paraskhand Sonikpur Chirudih Jugdia
© 2022 LocalBodyInfo.com, All rights reserved.