Nathuwal Gram Panchayat is a Rural Local Body in Mukerian Panchayat Samiti part of Hoshiarpur Zila Parishad. There are total 1 Villages under Nathuwal Gram Panchayat jurisdiction. Gram Panchayat Mukerian is further divided into 5 Wards. Gram Panchayat Mukerian has total 6 elected members by people. Mukerian Gram Panchayat has total 8 full time government employees.
Name | Nathuwal |
---|---|
Local Name | Nathuwal |
Type | Village Panchayat |
Villages | Nathuwal (555) |
Inter Panchayat | Mukerian |
Block | Mukerian |
District Panchayat | Hoshiarpur |
State | Punjab |
LGD Code | 14540 |
Address Line 1 | Vill Nathuwal |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 144211 |
bdpo.mukerian244026@gmail.com |
Sarpanch Name | Rajni Bala |
---|---|
Mobile No. | 9464317760 |
Email Id | bdpo.mukerian244026@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 93363 |
2 | Ward No. 2 | 2 | 2470753 |
3 | Ward No. 3 | 3 | 2470754 |
4 | Ward No. 4 | 4 | 2470755 |
5 | Ward No. 5 | 5 | 2470756 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rajni Bala | Sarpanch | 9464317760 | bdpo.mukerian244026@gmail.com |
2 | Ajay Kumar | Panch | 9855617760 | bdpo.mukerian244026@gmail.com |
3 | Avtar Singh | Panch | 9464623678 | bdpo.mukerian244026@gmail.com |
4 | Jaswant Kaur | Panch | 9592510479 | bdpo.mukerian244026@gmail.com |
5 | Naresh Kumar | Panch | 9501832315 | bdpo.mukerian244026@gmail.com |
6 | Ravinder Kaur | Panch | 8872274253 | bdpo.mukerian244026@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhupinder Singh | Vdo | Department Of Rural Development |
2 | Harpal Singh | Ett Teacher | Department Of Education |
3 | Jatinder Singh | Veterinary Officer | Department Of Animal Husbandry And Dairying |
4 | Manjit Singh | Je | Department Of Drinking Water |
5 | Onkar Kaur | Panchayat Secretary | Department Of Rural Development |
6 | Rajan Verma | Je | Department Of Drinking Water |
7 | Rajni Devi | Anganwadi Worker | Department Of Women & Child Development |
8 | Raman | Multipurpose Health Worker | Department Of Health |
Donkada (దొంకాడ) Solungtoo Salemeta-1 (सालेमेटा 1) Kera (કેરા) Naloi Irimbilayam (ഇരിമ്പിളിയം) Neguwan (नेगुवां) Padariya Kala (पडरिया कला) Nagapur (नागापूर) Rui Chhatrapati (रुई छत्रपती) Patrajpur Gandian Kot Rajada Jeetpur (जीतपुर) Jamalpuram (జమాల్ పురం) Pedda Yelkicherla (పెద్ద ఎల్క చెర్ల) Vijay Nagar Bibiyana Hasnapur Patrasha Gopalpur
© 2022 LocalBodyInfo.com, All rights reserved.