Natiuoora (NATIOORA) Gram Panchayat is a Rural Local Body in Banda Panchayat Samiti part of Shahjahanpur Zila Parishad. There are total 2 Villages under Natiuoora Gram Panchayat jurisdiction. Gram Panchayat Banda is further divided into 11 Wards. Banda Gram Panchayat has total 5 full time government employees.
Name | Natiuoora |
---|---|
Local Name | Natioora |
Type | Village Panchayat |
Villages | Ajodhpur Natiura |
Inter Panchayat | Banda |
Block | Banda |
District Panchayat | Shahjahanpur |
State | Uttar Pradesh |
LGD Code | 86860 |
Address Line 1 | Gram Panchayat-natura |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 242042 |
umashankarsharma7776@gmail.com |
Sarpanch Name | Sarjeet Singh |
---|---|
Mobile No. | 9411496462 |
Email Id | sarjeetsingh2998@gmail.com |
Secretary Name | Uma Shankar Sharma |
---|---|
Mobile No. | 9452737240 |
Email Id | umashankarsharma7776@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 1 | 1 | 2000225 |
2 | Ward 2 | 2 | 2000226 |
3 | Ward 3 | 3 | 2000227 |
4 | Ward 4 | 4 | 2000228 |
5 | Ward 5 | 5 | 2000229 |
6 | Ward 6 | 6 | 2000230 |
7 | Ward 7 | 7 | 2000231 |
8 | Ward 8 | 8 | 2000232 |
9 | Ward 9 | 9 | 2000233 |
10 | Ward 10 | 10 | 2000234 |
11 | Ward 11 | 11 | 2000235 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajaykumar | Ta | Department Of Rural Development |
2 | Amanjeet Kaur | Anganwadi | Department Of Health & Family Welfare |
3 | Prakash Kumar | Lekhpal | Department Of Revenue |
4 | Rojit Kumar | Anm | Department Of Health & Family Welfare |
5 | Ruchi Devi | Asha | Department Of Health |
Ameenapuram (అమీనాపురం) Jalumuru (జలుమూరు) Dadhapi (डाढापी) Vadinar (વાડીનાર) Virol (વીરોલ) Marale Bekuppe Pargaon Ghumra (पारगाव घुमरा) Tadavale (तडवळे) Chhamunda T.r.pattinam(south) Patti Kamalpur Sirakikottai (சிரகிக்கோட்டை) Tuljarampet (తుల్జరాంపేట్) Gadi Gaon Bahanpur Chandauki Dabha Kripalpur Nadua Chhapara Panthu Pura
© 2022 LocalBodyInfo.com, All rights reserved.