Naugawan Gram Panchayat is a Rural Local Body in Hallia Panchayat Samiti part of Mirzapur Zila Parishad. There are total 2 Villages under Naugawan Gram Panchayat jurisdiction. Gram Panchayat Hallia is further divided into 15 Wards. Hallia Gram Panchayat has total 5 full time government employees.
Address Line 1 | Naugawa |
---|---|
Address Line 2 | Haliya |
Address Line 3 | Mirzapur |
Pincode | 231211 |
amarbahadursingh2216@gmail.com |
Sarpanch Name | Ashok |
---|---|
Mobile No. | 9695324062 |
Email Id | gpnaugawamzp@gmail.com |
Secretary Name | Avinash Simgh |
---|---|
Mobile No. | 9451161648 |
Email Id | avvinash18041980singh@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward N0.1 | 1 | 2703616 |
2 | Ward N0.2 | 2 | 2703617 |
3 | Ward N0.3 | 3 | 2703618 |
4 | Ward N0.4 | 4 | 2703619 |
5 | Ward N0.5 | 5 | 2703620 |
6 | Ward N0.6 | 6 | 2703621 |
7 | Ward N0.7 | 7 | 2703622 |
8 | Ward N0.8 | 8 | 2703623 |
9 | Ward N0.9 | 9 | 2703624 |
10 | Ward N0.10 | 10 | 2703625 |
11 | Ward N0.11 | 11 | 2703626 |
12 | Ward N0.12 | 12 | 2703627 |
13 | Ward N0.13 | 13 | 2703628 |
14 | Ward N0.14 | 14 | 2703629 |
15 | Ward N0.15 | 15 | 2703630 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akhilesh | Rozgar Sewak | Department Of Agriculture |
2 | Ashok Kumar | Safaikarmi | Department Of Panchayati Raj |
3 | Bhanu Pratap Maurya | Teacher | Department Of Education |
4 | Lilavati Devi | Aganbadi | Department Of Health |
5 | Sushila | Asha | Department Of Health & Family Welfare |
Bhupanapadu (భూపనపాడు) K.venkatapuram (కే వెంకటాపురం) Patnam (పట్నం) Nautan (नवतन) Jhal (झाल) Chanch (ચાંચ) Totaniyala (તોતણિયાળા) Bahu (बाहु) Mandagatta Arattupuzha (ആറാട്ടുപുഴ) Karhiya Umariya Khalsa Duajhar Sampur Alachaur Jalalgarh Karsai Anathur (ஆனத்தூர்) Masi Arjar Ganwara Gaura Murhhua Shahjahanpur
© 2022 LocalBodyInfo.com, All rights reserved.