Naugma (नौगवा) Gram Panchayat is a Rural Local Body in Rampur Naikin Panchayat Samiti part of Sidhi Zila Parishad. There are total 3 Villages under Naugma Gram Panchayat jurisdiction. Gram Panchayat Rampur Naikin is further divided into 14 Wards. Gram Panchayat Rampur Naikin has total 2 elected members by people. Gram Panchayat Rampur Naikin has total 4 schools. Rampur Naikin Gram Panchayat has total 5 full time government employees.
Name | Naugma |
---|---|
Local Name | नौगवा |
Type | Village Panchayat |
Villages | Thakurdeva Naugawan Kolhua |
Inter Panchayat | Rampur Naikin |
Block | Rampur Naikin |
District Panchayat | Sidhi |
State | Madhya Pradesh |
LGD Code | 152264 |
Address Line 1 | Naugwa |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 486776 |
gpnaugma-mp@gov.in |
Sarpanch Name | Leelawati Kol |
---|---|
Mobile No. | 9179947879 |
Email Id | gpnaugma-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 0 Raadhaa Ke Ghar Se 28 Raajakumaaree Tak | 1 | 1808886 |
2 | 30 Vnshapati Ke Ghar Se 50 Naasir Mo0 Ke Ghar Tak | 2 | 1808887 |
3 | 51 Mo0 Saavir Ke Ghar Se 69 Devakalee Sinh Ke Ghar Tak | 3 | 1808888 |
4 | 70 Balabeer Ke Ghar Se 284 Shivendr Sinh Ke Ghar Tak | 4 | 1808889 |
5 | 1 Ameerelaal Keaal Ke Ghar Se 99 Sntoṣ Ke Ghar Tak | 5 | 1808890 |
6 | 99/k Raajakumaar Paaṇaḍaey Ke Ghar Se 114 Ankesh Ke Ghar Tak | 6 | 1808891 |
7 | 115 Sukkhee Ke Ghar Se 134 Yagyasaraṇa Ke Ghar Tak | 7 | 1808892 |
8 | 135 Kuisee Ke Ghar Se 150 Raamakalee Ke Ghar Tak | 8 | 1808893 |
9 | 151 Dadadee Ke Ghar Se 176 Hinchhapati Ke Ghar Tak | 9 | 1808894 |
10 | 177 Maaneendr Ke Ghar Se 193 Subhakaraṇa Ke Ghar Tak | 10 | 1808895 |
11 | 194 Maayaa Ke Ghar Se 473 (ṭhakuradeva) Raamaratan Kushavaahaa Ke Ghar Tak | 11 | 1808896 |
12 | 1 Raakesh Kumaar Kol Ke Ghar Se 236 Kinakaa Ke Ghar Tak | 12 | 1808897 |
13 | 239 Triveṇaee Ke Ghar Se 267 Durghaṭiyaa Ke Ghar Tak | 13 | 1808898 |
14 | 270 Mallee Kol Ke Ghar Se 292 Saukheelaal Mishraa Ke Ghar Tak | 14 | 1808899 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Leelawati Kol | Sarpanch | 9179947879 | gpnaugma-mp@gov.in |
2 | Ward Member | Panch | 7585965498 | jpramsid@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Brijesh Pandey | Sbm | Department Of Social Welfare |
2 | Preeti Singh | Sahayak Sachiv | Department Of Panchayati Raj |
3 | Pushpa Singh | Asha Karkarta | Department Of Health & Family Welfare |
4 | Rajkumari Singh | Aganwadi Karkarta | Department Of Women & Child Development |
5 | Vishram Kol | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Thakurdewa | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 41 | 0 | 23170513701 |
2 | Ps Kolhua | Department Of Education | Primary Only With Grades 1 To 5 | 12 | 22 | 0 | 23170513601 |
3 | Ms Girls Naugonwa | Department Of Education | Upper Primary With Grades 1 To 8 | 0 | 59 | 3 | 23170513504 |
4 | Ms Boys Naugonwa | Department Of Education | Upper Primary With Grades 1 To 8 | 55 | 0 | 3 | 23170513502 |
Chinnamudium (చిన్నముడియం) Thimmapuram (తిమ్మాపురం) Ramapara (1RAMAPARA) Arla (अरला) Raslod (રાસલોડ) Rudel (રુદેલ) Gol Pura (GOLPURA) Pahadi Dhaun Kothi (धौन कोठी) Tiamal (तियामल) Jirwa Khurd Sulthanaput Samli Babhulkhed (बाभूळखेड) Masarul (मासरुळ) Pimpalkhuta Dhande (पिंपऴखूटा धांडे) Chaang Basoya Bedhadi Meenan (भेदाडी मीणान) Berdon Ka Bas Suratpuar Killiyoor (கிள்ளியூர்) Pagasalai (பாகசாலை) Vembakkam (வெம்பாக்கம்) Hemla Naik Tanda (హేమ్ల నాయక్ తండా) Padagli Pipal Pokhara Auranagabadshakoorpur Chhanja Harbanshpur Mahawali Muhi Uddinpur Milauli Bagha Jot Sabalpur Ukhra
© 2022 LocalBodyInfo.com, All rights reserved.