Nauha Gram Panchayat is a Rural Local Body in Nagar (city) Panchayat Samiti part of Mirzapur Zila Parishad. There are total 3 Villages under Nauha Gram Panchayat jurisdiction. Gram Panchayat Nagar (city) is further divided into 13 Wards. Gram Panchayat Nagar (city) has total 8 elected members by people. Nagar (city) Gram Panchayat has total 5 full time government employees.
Name | Nauha |
---|---|
Local Name | Nauha |
Type | Village Panchayat |
Villages | Lakhauli Siura Nauha |
Inter Panchayat | Nagar (city) |
Block | Nagar (city) |
District Panchayat | Mirzapur |
State | Uttar Pradesh |
LGD Code | 79784 |
Address Line 1 | Nauha |
---|---|
Address Line 2 | Nauha |
Address Line 3 | Nauha |
Pincode | 231001 |
srikant123@gmail.com |
Sarpanch Name | Navin Chand |
---|---|
Mobile No. | 9129645458 |
Email Id | nauhamzp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2704143 |
2 | Ward No 2 | 2 | 2704144 |
3 | Ward No 3 | 3 | 2704145 |
4 | Ward No 4 | 4 | 2704146 |
5 | Ward No 5 | 5 | 2704147 |
6 | Ward No 6 | 6 | 2704148 |
7 | Ward No 7 | 7 | 2704149 |
8 | Ward No 8 | 8 | 2704150 |
9 | Ward No 9 | 9 | 2704151 |
10 | Ward No 10 | 10 | 2704191 |
11 | Ward No 11 | 11 | 2704192 |
12 | Ward No 12 | 12 | 2704193 |
13 | Ward No 13 | 13 | 2704194 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Devi Prasad | Gram Panchayat Member | 9568556565 | nauhamzp@gmail.com |
2 | Heeravati | Gram Panchayat Member | 9568556565 | nauhamzp@gmail.com |
3 | Pradip | Gram Panchayat Member | 9568556565 | nauhamzp@gmail.com |
4 | Radha Devi | Gram Panchayat Member | 9568556565 | nauhamzp@gmail.com |
5 | Ram Naresh Vishwakarma | Gram Panchayat Member | 9568556565 | nauhamzp@gmail.com |
6 | Ravindra Kumar | Gram Panchayat Member | 9568556565 | nauhamzp@gmail.com |
7 | Shakuntala | Gram Panchayat Member | 9568556565 | nauhamzp@gmail.com |
8 | Urmila Devi | Gram Panchayat Member | 9568556565 | nauhamzp@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Reena Devi | Aaganvadi | Department Of Women & Child Development |
2 | Sanju Devi | Aaganvadi | Department Of Health & Family Welfare |
3 | Shailendra Yadav | Shikshak | Department Of Education |
4 | Shrikantdhar | Sachiv | Department Of Panchayati Raj |
5 | Vandana Pandey | Aasha | Department Of Health |
Garnepudi (గర్నెపూడి) G. Ragampeta Alopati Majarchar Bindaul (बिंदौल) Lihagaon (लिहागाँव) Rathkhandi (राठखंदी) Kapuria (કપુરીયા) Samadhiyala (સમઢીયાળા) Alagawadi Lingshed Jaisinghpura (जयसिंगपुरा) Majhola (मझोला) Purwa Borala (बोराला) Chicholi (चिचोली) Thrajwala (ਥਰਾਜਵਾਲਾ) Ippalapalli (ఇప్పలపల్లి) Uppalcamp (ఉప్పల్ క్యాంప్) West Harina (পশ্চিম হরিনা) Bunda Khutar Kehripur Jangal Mandpur Rajaura Sahijwar Saraya
© 2022 LocalBodyInfo.com, All rights reserved.