Navaghara Gram Panchayat is a Rural Local Body in Kherwara Panchayat Samiti part of Udaipur Zila Parishad. There are total 4 Villages under Navaghara Gram Panchayat jurisdiction. Gram Panchayat Navaghara is further divided into 7 Wards. Gram Panchayat Navaghara has total 8 elected members by people. Navaghara Gram Panchayat has total 34 full time government employees.
Address Line 1 | Gram Panchayat Navaghara |
---|---|
Address Line 2 | Tehsil Kherwara |
Address Line 3 | |
Pincode | 313803 |
kantilalaharikh@gmail.com |
|
|
Sarpanch Name | Puspa Devi |
---|---|
Mobile No. | 7340416677 |
Email Id | pushpa.devi77@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1009385 |
2 | Ward No.2 | 2 | 1009386 |
3 | Ward No.3 | 3 | 1009387 |
4 | Wardno.4 | 4 | 1009388 |
5 | Ward No.5 | 5 | 1009389 |
6 | Ward No.6 | 6 | 1009390 |
7 | Ward No.7 | 7 | 1009391 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Puspa Devi | Sarpanch | 7340416677 | pushpa.devi77@gmail.com |
2 | Charan Singh | Ward Panch | 9928259262 | charansingh@gmail.com |
3 | Dineshkumar | Ward Panch | 8107103809 | dineshkumar@gmail.com |
4 | Kaluram | Ward Panch | 7073633907 | kaluram@gmail.com |
5 | Kesar Devi | Ward Panch | 8238358475 | kesardevi@gmail.cam |
6 | Manju Devi | Ward Panch | 9460252568 | manjudevi@gmail.com |
7 | Rasidevi | Ward Panch | 7742284831 | rashidevi@gmail.com |
8 | Sajiram | Ward Panch | 9660223990 | sajiram@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anand Patel | Bsso | Department Of Social Welfare |
2 | Anil Goyal | Doctor | Department Of Health |
3 | Anil Salvi | Doctor | Department Of Health |
4 | Anil Yadav | Aen | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Chandra Prakash Sisodiya | Aen | Public Health Engineering Department |
6 | Dalchand | Head Constable | Department Of Local Administration |
7 | Deepak | Revenue Inspector | Department Of Revenue |
8 | Dinesh Meena | Revenue Inspector | Department Of Revenue |
9 | Dr Arun Meena | Bcmo Kherwara | Department Of Health |
10 | Gopal Garasiya | Jta | Department Of Panchayati Raj |
11 | Hemant Choubisa | Jta | Department Of Panchayati Raj |
12 | Hemant Goyal | Aen | Electricity Board |
13 | Hitendra Mishra | Jta | Department Of Panchayati Raj |
14 | Kanheiya Lal Kharadi | Acbeo | Department Of Education |
15 | Kelash Chandra Meena | Aao | Department Of Agriculture |
16 | Kishan Lal Regar | Renger | Department Of Forest |
17 | Lala Ram Meena | Rts | Department Of Revenue |
18 | Lalit Parmar | Aao | Department Of Social Justice |
19 | Laxman Ram Meena | Ado | Department Of Panchayati Raj |
20 | Mukesh | Head Constable | Department Of Local Administration |
21 | Narayan Lal Patel | Dso | Department Of Economics & Statistics |
22 | Naresh Meghwal | Aen | Department Of Irrigation |
23 | Prakash Jain | Cbeo | Department Of Education |
24 | Prakash Meena | Programmer | Department Of Information Technology |
25 | Rakesh Meena | Jta | Department Of Panchayati Raj |
26 | Ramila Bhanat | Ado | Department Of Panchayati Raj |
27 | Ram Kumar | Revenue Inspector | Department Of Revenue |
28 | Rashmi Padiyar | Jen | Department Of Water Resource |
29 | Sarojni Laththa | Cdpo | Department Of Women & Child Development |
30 | Shyam Sunder Patidar | Ado | Department Of Panchayati Raj |
31 | Sk Parik | Xen | Rural Road Development Corporation/ Pwd(road & Buidling) |
32 | S L Damor | Xen | Electricity Board |
33 | Surendra Singh | Aen | Department Of Rural Development |
34 | Yashwant Damor | Acbeo | Department Of Education |
Majhuwa Prem Raj (मझुवा प्रेम राज) Badgaon (बडगाँव) Girna (गिरना) Sherpur Ansera (अंसेरा) Bichoula (बिचोला) Dongla Kulhan (कूल्हन) Korchi (कोरची) Karanjwan (करंजवन) Mangaon (माणगांव) Upla (उपला) Lunga Mirpur ( Mari ) Karda Moloni Sarwadi Pedda Thanda (పెద్ద తాండ) Pogallapalli (పొగళ్ళపల్లి) Akarhandoo Baudhikalan Bhadvan Fatehpur Jamarva Khimotiyakhera Muradpur Pavati Purandarpur Sonbarsa Sandi
© 2024 LocalBodyData.com, All rights reserved.