Navdia Dhanesh Gram Panchayat is a Rural Local Body in Puranpur Panchayat Samiti part of Pilibhit Zila Parishad. There are total 3 Villages under Navdia Dhanesh Gram Panchayat jurisdiction. Gram Panchayat Puranpur is further divided into 13 Wards. Gram Panchayat Puranpur has total 2 elected members by people. Puranpur Gram Panchayat has total 24 full time government employees.
Name | Navdia Dhanesh |
---|---|
Local Name | Navdia Dhanesh |
Type | Village Panchayat |
Villages | Alipur Fajilpur Navdia Dhanesh |
Inter Panchayat | Puranpur |
Block | Puranpur |
District Panchayat | Pilibhit |
State | Uttar Pradesh |
LGD Code | 82258 |
Address Line 1 | Block Puranpur Pilibhit |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 262122 |
arvindkumar@gmail.com |
Sarpanch Name | Har Prasad |
---|---|
Mobile No. | 9568667318 |
Email Id | arvindkumar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | One | 1 | 2842236 |
2 | Two | 2 | 2842237 |
3 | Three | 3 | 2842238 |
4 | Four | 4 | 2842239 |
5 | Five | 5 | 2842240 |
6 | Six | 6` | 2842241 |
7 | Seven | 7 | 2842242 |
8 | Eight | 8 | 2842243 |
9 | Nine | 9 | 2842244 |
10 | Ten | 10 | 2842245 |
11 | Eleven | 11 | 2842246 |
12 | Twelve | 12 | 2842247 |
13 | Thirteen | 13 | 2842248 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hariom Sharma | Gram Panchayat Member | 9945351246 | hariomsharma@gmail.com |
2 | Ramesh Kumar | Gram Panchayat Member | 9578654134 | rameshkumar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil Kumar | Ag | Department Of Agriculture |
2 | Anupma | Ta | Department Of Education |
3 | Adesh | Sk | Department Of Panchayati Raj |
4 | Arvind | Lekhpal | Department Of Revenue |
5 | Balak Ram | Sk | Department Of Panchayati Raj |
6 | Dinesh | Lekhpal | Department Of Revenue |
7 | Gauri Devi | Aw | Department Of Women & Child Development |
8 | Guddu | Ta | Department Of Education |
9 | Hariom | Tec | Department Of Education |
10 | Kelash Kumar | Lakepal | Department Of Revenue |
11 | Manorama | Ag | Department Of Health |
12 | Nattho | Aaganvadi | Department Of Women & Child Development |
13 | Nilam | Aasha | Department Of Health & Family Welfare |
14 | Punam | Av | Department Of Women & Child Development |
15 | Radha | Asha | Department Of Health |
16 | Rajat Kumar | Teacher | Department Of Education |
17 | Rajpal | Teacher | Department Of Education |
18 | Ravi Rathore | Lekhpal | Department Of Revenue |
19 | Seeta Devi | Aganbadi | Department Of Women & Child Development |
20 | Sibani Devi | Asha | Department Of Health |
21 | Subhmangal Kumar | Sk | Department Of Panchayati Raj |
22 | Sukkha | Safai Karamchari | Department Of Panchayati Raj |
23 | Suraj | Sk | Department Of Panchayati Raj |
24 | Usha | Ag | Department Of Women & Child Development |
Mudunuru (ముదునూరు) Ramdasu Kandriga (రామదాసుకండ్రిగ) Ekdari (एकदारी) Ramapur Maheshpur (रामापुर महेशपुर) Sasna (ससना) Bawan Lakh (भवन लाख) Girhola (गिरहोला) Kharpani Manikchauri (मानिकचौरी) Pondi (पोंड़ी) Ajanda (अजंदा) Deori Majhgavan (देवरीमझगवां) Dewri Jethway (जेठवाय) Keymouri (कैमोरी) Kharoi Khejda (खेजरा) Manegaonkhurd Khairave (खैरवे) Salahpur (ਸਾਲਾਪੁਰ) Bisoo Kallan Manglana Ariyalur (அரியலூர்) Tripuraram (త్రిపురారం) Patta Pani Badshahpur Bhagwanpur Mafi Manohar Jot Motin Newali Ratanpur Sarauta Sisvan Vedapur Hirbandh Ichapur-ii
© 2022 LocalBodyInfo.com, All rights reserved.