Nawagaon Gram Panchayat is a Rural Local Body in Andana Panchayat Samiti part of Sangrur Zila Parishad. There are total 1 Villages under Nawagaon Gram Panchayat jurisdiction. Gram Panchayat Andana is further divided into 9 Wards. Gram Panchayat Andana has total 8 elected members by people. Gram Panchayat Andana has total 1 schools. Andana Gram Panchayat has total 16 full time government employees.
Name | Nawagaon |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Nawangaon (123) |
Inter Panchayat | Andana |
Block | Andana |
District Panchayat | Sangrur |
State | Punjab |
LGD Code | 236123 |
Address Line 1 | Navagaon |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 148027 |
gpnavagaon@gmail.com |
Sarpanch Name | Meva Ram |
---|---|
Mobile No. | 8264990750 |
Email Id | gpnavagaon@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 106167 |
2 | Ward No. 2 | 2 | 2457426 |
3 | Ward No. 3 | 3 | 2457427 |
4 | Ward No. 4 | 4 | 2457428 |
5 | Ward No. 5 | 5 | 2457429 |
6 | Ward No. 6 | 6 | 2457430 |
7 | Ward No. 7 | 7 | 2457431 |
8 | Ward No 8 | 8 | 3031382 |
9 | Ward No 9 | 9 | 3031383 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Gurdeep Singh | Panch | 9815906070 | ep.deoand@gmail.com |
2 | Jagmeet Singh | Panch | 8264990750 | ep.deoand@gmail.com |
3 | Kastoori Ram | Panch | 9915129947 | ep.deoand@gmail.com |
4 | Kirndeep Kaur | Panch | 8264990750 | ep.deoand@gmail.com |
5 | Manjeet Kaur | Panch | 8264990750 | ep.deoand@gmail.com |
6 | Manjeet Kaur | Panch | 8264990750 | ep.deoand@gmail.com |
7 | Raj Rani | Panch | 8264990750 | ep.deoand@gmail.com |
8 | Rani | Panch | 8264990750 | ep.deoand@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashish Kumar | Power | Department Of Power |
2 | Dimple | Panchayat Seceratory | Department Of Rural Development |
3 | Guljar Singh | Inspector | Department Of Food And Supply |
4 | Harash Goel | Sdo | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Jagraj Singh | Bdpo | Department Of Rural Development |
6 | Jasvir Singh | Forest Guard | Department Of Forest |
7 | Manpreet Singh | Cdpo | Department Of Women & Child Development |
8 | Nahar Singh | Sub Inspector | Department Of Agriculture |
9 | Navraj Singh | Health Walfare | Department Of Health & Family Welfare |
10 | Ramdiya | Administration | Department Of Local Administration |
11 | Roshan Dp | Sports | Department Of Sports |
12 | Sandeep | Cleark | Department Of Health |
13 | Sarabjit Kaur | Bdpo | Department Of Rural Development |
14 | Steno | Bpeo Office | Department Of Education |
15 | Subham Goyal | Water Resource | Department Of Water Resource |
16 | Vikas Singh | Ddw | Department Of Drinking Water |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Julamgarh | Department Of Education | Primary Only With Grades 1 To 5 | 15 | 12 | 2 | 3160202801 |
Namavanipalem Jamo (जामो) Kantho (कंठो) Kundal Ii (कुंडल II) Runni Saidpur Uttar (रून्नी सैदपुर उत्तरी) Khanpur (ખાનપુર) Jansua Mandhed Khurd (मनडेहड खुर्द) Sajwal (साजव्हळ) Aruhabrutti-1 Thottikuppam (தொட்டிக்குப்பம்) Machanapally (మాచనపల్లి) Ahirouli (AHIROULI CHAROWAN) Alampur Deha Bagha Barai Garh Iguwa Urf Kathgawan Rajauda Punjum Satjelia
© 2022 LocalBodyInfo.com, All rights reserved.