Nawan Pind (mallian) Gram Panchayat is a Rural Local Body in Nakodar Panchayat Samiti part of Jalandhar Zila Parishad. There are total 1 Villages under Nawan Pind (mallian) Gram Panchayat jurisdiction. Gram Panchayat Nawan Pind (mallian) is further divided into 9 Wards. Gram Panchayat Nawan Pind (mallian) has total 6 elected members by people. Nawan Pind (mallian) Gram Panchayat has total 7 full time government employees.
Name | Nawan Pind (mallian) |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Mallian Kalan (156) |
Inter Panchayat | Nakodar |
Block | Nakodar |
District Panchayat | Jalandhar |
State | Punjab |
LGD Code | 235947 |
Address Line 1 | Gp Nawan Pind Mallian |
---|---|
Address Line 2 | Nakodar |
Address Line 3 | Jalandhar |
Pincode | 110011 |
bdpo.nakodar@gmail.com |
|
|
Sarpanch Name | Surjit Kaur |
---|---|
Mobile No. | 8699452877 |
Email Id | surjitkaur@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 79952 |
2 | Ward No. 2 | 2 | 1281817 |
3 | Ward No. 3 | 3 | 1281818 |
4 | Ward No. 4 | 4 | 1281819 |
5 | Ward No. 5 | 5 | 1281820 |
6 | Ward No. 2 | 2 | 1281821 |
7 | Ward No. 3 | 3 | 1281822 |
8 | Ward No. 4 | 4 | 1281823 |
9 | Ward No. 5 | 5 | 1281824 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Surjit Kaur | Sarpanch | 8699452877 | surjitkaur@gmail.com |
2 | Gurdev Singh | Panch | 9878451423 | bdpo.nakodar@gmail.com |
3 | Hakam Singh | Panch | 8431454581 | bdpo.nakodar@gmail.com |
4 | Jaswinder Kaur | Panch | 9504545646 | bdpo.nakodar@gmail.com |
5 | Manjit Kaur | Panch | 9589874525 | bdpo.nakodar@gmail.com |
6 | Udam Singh | Panch | 8453545456 | bdpo.nakodar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bikram | Patvari | Department Of Revenue |
2 | Halwant Singh | Gaurd | Department Of Forest |
3 | Parabjit Kaur | Teacher | Department Of Education |
4 | Reena | Asha Worker | Department Of Health & Family Welfare |
5 | Shiri Chand | Safai Sewak | Department Of Rural Development |
6 | Subash Chandar | Line Man | Electricity Board |
7 | Suman | Anaganwari Wokrer | Department Of Women & Child Development |
Neredupalli (నేరేడుపల్లి) Phinthing (PHINTING) Thakurganj (ठाकुरगंज) Kauha Barhi (कौहा बरहि) Pahsara West (पहसारा पश्चिम) Saista Bad (साईस्ताबाद) Ghorpura Orchha (ओरछा) Thiskoli (टिसकोली) Ambai Gadha (અંબાઈગઢા) Katholi (કઠોલી) Khijadiya (ખિજડીયા) Masudpur Shiendara Upper Bamhnaudi (बम्हनौंदी) Mehalwara (मेहलवारा) Narmada Nagar (नर्मदानगर) Zapadipadla (झापड़ीपाड़ला) Aptale (आपटाळे) Kondhan (कोंढाण) Satrewadi (malavadi) (सत्रेवाडी) Wahegaon (वाहेगाव) Tihidi Sagarpura Kangar Attrambakkam (ஆற்றம்பாக்கம்) Gettisamudram (கெட்டிச்சமுத்திரம்) Komadipattu (கொமடிப்பட்டு) Melappaarthibanur (மேலப்பார்த்திபனூர்) Pottanam (பொட்டணம்) Choppakatla Palem (చోపకట్లపాలెం) Darkha Hathiya Mavikala Rijhaura Sadhanpara-i