Nayagaon Gram Panchayat is a Rural Local Body in Rupbas Panchayat Samiti part of Bharatpur Zila Parishad. There are total 4 Villages under Nayagaon Gram Panchayat jurisdiction. Gram Panchayat Nayagaon is further divided into 9 Wards. Gram Panchayat Nayagaon has total 9 elected members by people. Nayagaon Gram Panchayat has total 15 full time government employees.
Name | Nayagaon |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Kheriya Lodha Deori Naya Gaon Nagla Goojar |
Inter Panchayat | Rupbas |
Block | Rupbas |
District Panchayat | Bharatpur |
State | Rajasthan |
LGD Code | 35531 |
Address Line 1 | Gram Panchayat - Nayagaon |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 321404 |
nregsmis.roopwas@gmail.com |
|
|
Sarpanch Name | Bebi |
---|---|
Mobile No. | 7073708438 |
Email Id | bebi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 7 | 7 | 971291 |
2 | Ward No. 8 | 8 | 971292 |
3 | Ward No. 9 | 9 | 971293 |
4 | Ward No. 1 | 1 | 971294 |
5 | Ward No. 2 | 2 | 971295 |
6 | Ward No. 3 | 3 | 971296 |
7 | Ward No. 4 | 4 | 971297 |
8 | Ward No. 5 | 5 | 971298 |
9 | Ward No. 6 | 6 | 971299 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bhagvandas | Ward Panch | 9588000459 | bhag@gmail.com |
2 | Bhoopsingh | Ward Panch | 9660520453 | bhoop@gmail.com |
3 | Chhattarsingh | Ward Panch | 6377101017 | chhattar@gmail.com |
4 | Geeta | Ward Panch | 9799193806 | geeta@gmail.com |
5 | Mannodevi | Ward Panch | 8302435763 | manno@gmail.com |
6 | Ombati | Ward Panch | 8136443629 | om@gmail.com |
7 | Pohapsingh | Ward Panch | 9012508606 | pohap@gmail.com |
8 | Roobi | Ward Panch | 8502920154 | roobi@gmail.com |
9 | Sunil | Ward Panch | 7500993206 | sun@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Meena | Patvari | Department Of Revenue |
2 | Anopa Ram | Patwari | Department Of Revenue |
3 | Kamlesh Kumari | Ls | Department Of Health |
4 | Kumar Singh | Vdo | Department Of Panchayati Raj |
5 | Mangal Singh | Patwari | Department Of Revenue |
6 | Manju | Anm | Department Of Health |
7 | Manoj | Agg Super | Department Of Agriculture |
8 | Manoj Kumar Sharma | Patwari | Department Of Revenue |
9 | Narendra | Peeo | Department Of Education |
10 | Rajesh Kumar | Halka Patvari | Department Of Revenue |
11 | Rajkumari | Anm | Department Of Animal Husbandry And Dairying |
12 | Sunita Devi | Ls | Department Of Women & Child Development |
13 | Usha | Ls | Department Of Women & Child Development |
14 | Veerendra | Supervisor | Department Of Agriculture |
15 | Vishnu Kumar | Aggsup | Department Of Agriculture |
Mallenipalli (మల్లెనిపల్లి) Metturu (మెట్టూరు) Penugollu (పెను గోళ్ళు) Vishunpur Bedauliya (विशुनपुर बेडौलिया) Paterapalikala (पतेरापालीकला) Chamal Ranno 80 Badagubettu Permude Khadke Wake (खडके वाके) Tadshinhal (तडशिनहाळ) Thergaon (थेरगाव) Bodimunda Padamari Rangiatikra Silipada Paheri Peepalwara Kannambakkam (கண்ணம்பாக்கம்) Kunnam (குன்னம்) Thadur (తాడూర్) Arjanipur Fakerpurberwa Gujra Manjha Raipur Muhammdapur (muhammadpur) Ranjitpur Tajpur Kurra Khila
© 2024 LocalBodyInfo.com, All rights reserved.