Nayanagar (नयानगर) Gram Panchayat is a Rural Local Body in Jaora Panchayat Samiti part of Ratlam Zila Parishad. There are total 3 Villages under Nayanagar Gram Panchayat jurisdiction. Gram Panchayat Jaora is further divided into 20 Wards. Gram Panchayat Jaora has total 2 elected members by people. Gram Panchayat Jaora has total 3 schools. Jaora Gram Panchayat has total 11 full time government employees.
Name | Nayanagar |
---|---|
Local Name | नयानगर |
Type | Village Panchayat |
Villages | Duda Khedi (jaora) Islam Nagar Naya Nagar |
Inter Panchayat | Jaora |
Block | Jaora |
District Panchayat | Ratlam |
State | Madhya Pradesh |
LGD Code | 146470 |
Address Line 1 | Gram Panchayat Nayanagar Teh. Jaora Jila Ratlam Mp |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 457226 |
gpnayanagar42@gmail.com |
Sarpanch Name | Badrilal |
---|---|
Mobile No. | 9179935309 |
Email Id | badrilal546@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 To 13 | 1 | 1781655 |
2 | House No. 14 To 24 | 2 | 1781656 |
3 | House No. 26 To 38 | 3 | 1781657 |
4 | House No. 39 To 56 | 4 | 1781658 |
5 | House No. 58 To 75 | 5 | 1781659 |
6 | House No. 76 To 83 | 6 | 1781660 |
7 | House No. 83-1 To 90 | 7 | 1781661 |
8 | House No. 91 To 98 | 8 | 1781662 |
9 | House No. 99 To 112 | 9 | 1781663 |
10 | House No. 1 To 8 | 10 | 1781664 |
11 | House No. 9 To 17 | 11 | 1781665 |
12 | House No. 18 To 25 | 12 | 1781666 |
13 | House No. 26 To 40 | 13 | 1781667 |
14 | House No. 41 To 52 | 14 | 1781668 |
15 | House No. 53 To 65 | 15 | 1781669 |
16 | House No. 66 To 90 End | 16 | 1781670 |
17 | House No. 1 To 21 | 17 | 1781671 |
18 | House No. 22 To 41 | 18 | 1781672 |
19 | House No. 42 To 62 | 19 | 1781673 |
20 | House No. 63 To 86 End | 20 | 1781674 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Badrilal | Sarpanch | 9179935309 | badrilal546@gmail.com |
2 | Madanlal | Panch | 6266652878 | badrilal546@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | 1 | Gulabsingh Bhawar | Department Of Agriculture |
2 | Babulal | Mpeb Lainmen | Electricity Board |
3 | Kavita Jhala | Teacher | Department Of Education |
4 | Manju Rathore | Anm | Department Of Health |
5 | Monika Arora | Jan Sikshak | Department Of Education |
6 | Rachana Kushwah | Patwari | Department Of Revenue |
7 | Rajendra Rawal | Sachiv | Department Of Panchayati Raj |
8 | Shakuntla Bai | Aganwadi Karykarta | Department Of Women & Child Development |
9 | Shakuntla Rawal | Aaganwadi Karykarta | Department Of Women & Child Development |
10 | Shree Gulab Singh Bhawar | Gram Sewak | Department Of Agriculture |
11 | Shugan Bai | Asha Karykarta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.duudha Khedi | Department Of Education | Primary Only With Grades 1 To 5 | 30 | 21 | 3 | 23200311101 |
2 | P.s. Islamnagar | Department Of Education | Primary Only With Grades 1 To 5 | 52 | 54 | 4 | 23200310402 |
3 | M.s.naya Nagar | Department Of Education | Upper Primary With Grades 1 To 8 | 68 | 64 | 5 | 23200310502 |
Yelamanchili (యలమంచిలి) Bhalukmari Kachhiyawan (कच्छियवान्) Kumhari (कुम्हडी) Raghopur Balath (राघोपुर बलाट) Deragarh (डेरागढ) Katangikhurd (कटंगीखुर्द) Ajawada (આજાવાડા) Sutrej (સુત્રેજ) Bhari Gudpora Bartalla Piprawn (पिपराव) Babhulgaon Bk. (बाभूलगाव ब्के.) Fawadewadi (फावडेवाडी) Galgale (गलगले) Paschimbad Burj Harike Fatehpur Manpur Khadiya Kusumbi Alipur Varaghoriya (वाडाघोडिया) Nandimangalam (நந்திமங்கலம்) Kammaripeta (కమ్మరిపేట) Bandh Lohcha Naharpur Purnapur Manikchak
© 2022 LocalBodyInfo.com, All rights reserved.