Nayaralavalasa (నయారాలవలస) Gram Panchayat is a Rural Local Body in Regidi Amadalavalasa Panchayat Samiti part of Srikakulam Zila Parishad. There are total 2 Villages under Nayaralavalasa Gram Panchayat jurisdiction. Gram Panchayat Regidi Amadalavalasa is further divided into 20 Wards. Gram Panchayat Regidi Amadalavalasa has total 11 elected members by people. Gram Panchayat Regidi Amadalavalasa has total 3 schools. Regidi Amadalavalasa Gram Panchayat has total 7 full time government employees.
Name | Nayaralavalasa |
---|---|
Local Name | నయారాలవలస |
Type | Village Panchayat |
Villages | Ranga Rayapuram Nairalu Valasa |
Inter Panchayat | Regidi Amadalavalasa |
Block | Regidi Amadalavalasa |
District Panchayat | Srikakulam |
State | Andhra Pradesh |
LGD Code | 211376 |
Address Line 1 | Nayaralavalasa |
---|---|
Address Line 2 | Nayaralavalasa |
Address Line 3 | |
Pincode | 532122 |
gopalpenki@gmail.com |
Sarpanch Name | Kovvada Kalavathi |
---|---|
Mobile No. | 8074316727 |
Email Id | nayaralavalasa@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 505276 |
2 | Ward No 2 | 2 | 505277 |
3 | Ward No 3 | 3 | 505278 |
4 | Ward No 4 | 4 | 505279 |
5 | Ward No 5 | 5 | 505280 |
6 | Ward No 6 | 6 | 505281 |
7 | Ward No 7 | 7 | 505282 |
8 | Ward No 8 | 8 | 505283 |
9 | Ward No 9 | 9 | 505284 |
10 | Ward No 10 | 10 | 505285 |
11 | Ward No 11 | 11 | 505286 |
12 | Ward No 12 | 12 | 505287 |
13 | Ward No 13 | 13 | 505288 |
14 | Ward No 14 | 14 | 505289 |
15 | Ward No 15 | 15 | 505290 |
16 | Ward No 16 | 16 | 505291 |
17 | Ward No 17 | 17 | 505292 |
18 | Ward No 18 | 18 | 505293 |
19 | Ward No 19 | 19 | 505294 |
20 | Ward No 20 | 20 | 505295 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kovvada Kalavathi | Sarpanch | 8074316727 | nayaralavalasa@gmail.com |
2 | Landa Kalavathi | Upa Sarpanch | 7989284618 | nayaralavalasa@gmail.com |
3 | Bandi Janshi | Ward Member | 9346552945 | nayaralavalasa@gmail.com |
4 | Inumula Puspavathi | Ward Member | 9000140188 | nayaralavalasa@gmail.com |
5 | Jallu Srinivasarao | Ward Member | 9652634617 | nayaralavalasa@gmail.com |
6 | Kudigana Lalithkumari | Ward Member | 9912376561 | nayaralavalasa@gmail.com |
7 | Pandranki Ramesh | Ward Member | 6302628322 | nayaralavalasa@gmail.com |
8 | Reddi Arudramma | Ward Member | 7032700745 | nayaralavalasa@gmail.com |
9 | Runku Durgarao | Ward Member | 9963892174 | nayaralavalasa@gmail.com |
10 | Vanjarapu Apparao | Ward Member | 9391932964 | nayaralavalasa@gmail.com |
11 | Varada Ramalakshmi | Ward Member | 8897762030 | nayaralavalasa@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagya Laxmi Lingala | Wea | Department Of Social Welfare |
2 | Devi | Mlhp | Department Of Health |
3 | Leelamohan | Aeo | Department Of Agriculture |
4 | Naidu Sankar | Vro | Department Of Revenue |
5 | P.n.s.santosh Kumar | Ena | Department Of Animal Husbandry And Dairying |
6 | Simhachalam Mudusu | Anm | Department Of Animal Husbandry And Dairying |
7 | Vandana Ravibabu | Aha | Department Of Animal Husbandry And Dairying |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpups Nayurala Valasa | Local Body | Upper Primary With Grades 1 To 8 | 59 | 48 | 8 | 28110301602 |
2 | Mpps Kottacheliganivalasa | Local Body | Primary Only With Grades 1 To 5 | 12 | 12 | 2 | 28110300701 |
3 | Mpps Reddipeta | Local Body | Primary Only With Grades 1 To 5 | 14 | 9 | 2 | 28110301601 |
Turlapadu (తుర్లపాడు) Gumi Bankakata Bilari(k) (बिलारी (क )) Pipalva (પીપળવા) Badka Serh Bokna Kondye (कोंडये) Uti (kh) (उटी खू) Vadner Haweli (वाडणेर हवेली) Vita Khurd (विटा खुर्द) Bongten Sapong Namya Tanda (నమ్య తండ) Nuthankal (నూతన్ కల్) Pipri (j) (పిప్రి (జె)) Gaujiyana Gojmir Aghara Jungle Imiliha Sairapur Sakalda Saray Alam Masarhi Sunaura Sahapur-i
© 2022 LocalBodyInfo.com, All rights reserved.