Nazirabad (नजीराबाद) Gram Panchayat is a Rural Local Body in Berasia Panchayat Samiti part of Bhopal Zila Parishad. There are total 1 Villages under Nazirabad Gram Panchayat jurisdiction. Gram Panchayat Berasia is further divided into 20 Wards. Gram Panchayat Berasia has total 1 elected members by people. Gram Panchayat Berasia has total 10 schools. Berasia Gram Panchayat has total 15 full time government employees.
Name | Nazirabad |
---|---|
Local Name | नजीराबाद |
Type | Village Panchayat |
Villages | Nazirabad |
Inter Panchayat | Berasia |
Block | Berasia |
District Panchayat | Bhopal |
State | Madhya Pradesh |
LGD Code | 134333 |
Address Line 1 | Gran Panchayat Najeerabaad |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 462120 |
gpnazirabad-mp@gov.in |
Sarpanch Name | Mr. Krishngopal Soni |
---|---|
Mobile No. | 9754439333 |
Email Id | gpnazirabad-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 1656744 |
2 | Ward No 2 | 2 | 1656745 |
3 | Ward No 3 | 3 | 1656746 |
4 | Ward No 4 | 4 | 1656747 |
5 | Ward No 5 | 5 | 1656748 |
6 | Ward No 6 | 6 | 1656749 |
7 | Ward No 7 | 7 | 1656750 |
8 | Ward No 8 | 8 | 1656751 |
9 | Ward No 9 | 9 | 1656752 |
10 | Ward No 10 | 10 | 1656753 |
11 | Ward No 11 | 11 | 1656754 |
12 | Ward No 12 | 12 | 1656755 |
13 | Ward No 13 | 13 | 1656756 |
14 | Ward No 14 | 14 | 1656757 |
15 | Ward No 15 | 15 | 1656758 |
16 | Ward No 16 | 16 | 1656759 |
17 | Ward No 17 | 17 | 1656760 |
18 | Ward No 18 | 18 | 1656761 |
19 | Ward No 19 | 19 | 1656762 |
20 | Ward No 20 | 20 | 1656763 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mr. Krishngopal Soni | Sarpanch | 9754439333 | gpnazirabad-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Brajesh Shrivas | Krashi Mitra | Department Of Agriculture |
2 | Dinesh | Phe | Department Of Drinking Water |
3 | Geeta Chabariya | Agri | Department Of Agriculture |
4 | Govind Devda | Grs | Department Of Panchayati Raj |
5 | Laxman Singh | Teacher | Department Of Education |
6 | Leena Meshram | Mahanadi Karykarta | Department Of Panchayati Raj |
7 | Leena Meshram | Aaganwadi Karyakarta | Department Of Women & Child Development |
8 | Meharban Singh Gurjar | Sachiv | Department Of Panchayati Raj |
9 | Nilesh Lodhi | Patwari | Department Of Revenue |
10 | Prem Narayan Devda | Doctor | Department Of Animal Husbandry And Dairying |
11 | Rajesh Shriwastav | Teacher | Department Of Education |
12 | Shamsunnisha | Asha | Department Of Health & Family Welfare |
13 | Sharda Shrivas | Aasha Karyakarta | Department Of Health |
14 | Sharda Shriwas | Anm | Department Of Health |
15 | Shri Krishna Gopal Soni | Sarpanch | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt Ps Boys, Najeerabad | Department Of Education | Primary Only With Grades 1 To 5 | 87 | 0 | 4 | 23320120601 |
2 | Pvt Hss (1-12) Vivekanad Vidya Vihar Hss, Najeerabad (21563) | Private Unaided | Higher Secondary With Grades 1 To 12 | 730 | 406 | 17 | 23320120606 |
3 | Pvt Hss (1-12) Chitransh Vidhya Niketn Hss, Najeerabad (22258) | Private Unaided | Higher Secondary With Grades 1 To 12 | 623 | 218 | 15 | 23320120604 |
4 | Pvt Ms (1-8) Glorious Academy,new Bustnd, Najeerabad (30098) | Private Unaided | Upper Primary With Grades 1 To 8 | 240 | 127 | 13 | 23320120605 |
5 | Govt Ps Girls, Najeerabad | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 112 | 4 | 23320120602 |
6 | Govt Ms Najeerabad | Department Of Education | Upper Primary Only With Grades 6 To 8 | 73 | 164 | 5 | 23320120603 |
7 | Pvt Ms (1-8) Maa Sharda Vidhya Niketan, Najeerabad, (new) | Private Unaided | Upper Primary With Grades 1 To 8 | 107 | 46 | 5 | 23320120610 |
8 | Govt Hss Najeerabad | Department Of Education | Higher Secondary With Grades 9 To 12 | 273 | 165 | 11 | 23320120607 |
9 | Govt Ps Daaipura (sate) | Department Of Education | Primary Only With Grades 1 To 5 | 3 | 8 | 2 | 23320120501 |
10 | Pvt Ms (1-8) S.v.convent School Najeerabad, (39335) | Private Unaided | Upper Primary With Grades 1 To 8 | 367 | 171 | 5 | 23320120608 |
Devarapalli (దేవరపల్లి) Gopavaram (గోపవరం) Bhathali (भठली) Birgali (बिरगाली) Mutanpal (मूतनपाल) Navagaon (d) Sher (शेर) Ashrapura (અસરાપુરા) Ranchodpura (રણછોડપુરા) Bakarpur Kareri (करेरी) Karali Lakhangaon Rudaheda Jalgaon Supe (जळगाव सुपे) Pari (परि) Gurha Amuthunnakkudi (அமுதுண்ணாகுடி) Mambakkam (மாம்பாக்கம்) Mirattunilai (மிரட்டுநிலை) Hajipur (హజిపూర్) Salempur Bohra Eslampur Fatehpur Bangaie Mudiliya Shivpuria
© 2022 LocalBodyInfo.com, All rights reserved.